This is the latest recevied weather packets stored in our database for station/object N2XP-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774494921 | 8.89° C | 79% | 1021.2 hPa | 0 mm | 0.89 m/s, 242° | - | - |
| 1774494648 | 8.89° C | 80% | 1021.2 hPa | 0 mm | 1.34 m/s, 259° | - | - |
| 1774494609 | 8.89° C | 80% | 1021.2 hPa | 0 mm | 1.34 m/s, 259° | - | - |
| 1774494308 | 8.89° C | 80% | 1021.4 hPa | 0 mm | 1.34 m/s, 221° | - | - |
| 1774494280 | 8.89° C | 80% | 1021.7 hPa | 0 mm | 0.89 m/s, 160° | - | - |
| 1774494272 | 8.89° C | 80% | 1021.8 hPa | 0 mm | 0 m/s | - | - |
| 1774494266 | 8.89° C | 80% | 1021.8 hPa | 0 mm | 1.34 m/s, 224° | - | - |
| 1774494008 | 8.89° C | 80% | 1021.5 hPa | 0 mm | 0.89 m/s, 248° | - | - |
| 1774493699 | 8.89° C | 80% | 1021.6 hPa | 0 mm | 1.34 m/s, 198° | - | - |
| 1774493398 | 8.89° C | 80% | 1021.7 hPa | 0 mm | 0.89 m/s, 158° | - | - |
| 1774493249 | 8.89° C | 80% | 1021.7 hPa | 0 mm | 0.89 m/s, 160° | - | - |
| 1774493099 | 8.89° C | 80% | 1021.7 hPa | 0 mm | 0.89 m/s, 160° | - | - |
| 1774492796 | 8.89° C | 80% | 1021.8 hPa | 0 mm | 0 m/s | - | - |
| 1774492495 | 8.89° C | 80% | 1021.8 hPa | 0 mm | 1.34 m/s, 224° | - | - |
| 1774492357 | 8.89° C | 80% | 1022.2 hPa | 0 mm | 0.89 m/s, 200° | - | - |
| 1774492196 | 8.89° C | 80% | 1021.9 hPa | 0 mm | 1.34 m/s, 93° | - | - |
| 1774491885 | 8.89° C | 80% | 1021.9 hPa | 0 mm | 1.34 m/s, 180° | - | - |
| 1774491583 | 8.89° C | 80% | 1022 hPa | 0 mm | 0.45 m/s, 190° | - | - |
| 1774491373 | 8.89° C | 80% | 1022.1 hPa | 0 mm | 1.34 m/s, 177° | - | - |
| 1774491285 | 8.89° C | 80% | 1022.1 hPa | 0 mm | 1.34 m/s, 177° | - | - |
| 1774490980 | 8.89° C | 80% | 1022.2 hPa | 0 mm | 0.89 m/s, 200° | - | - |
| 1774490782 | 8.89° C | 80% | 1022.3 hPa | 0 mm | 0.89 m/s, 198° | - | - |
| 1774490731 | 8.89° C | 80% | 1022.3 hPa | 0 mm | 0.89 m/s, 198° | - | - |
| 1774490681 | 8.89° C | 80% | 1022.3 hPa | 0 mm | 0.89 m/s, 198° | - | - |
| 1774490431 | 8.89° C | 79% | 1022.5 hPa | 0 mm | 0.45 m/s, 219° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)