This is the latest recevied weather packets stored in our database for station/object G7ONM. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774489553 | 2.78° C | 95% | 1015.4 hPa | 0.76 mm | - | - | - |
| 1774489494 | 2.78° C | 95% | 1015.4 hPa | 0.76 mm | - | - | - |
| 1774489434 | 2.78° C | 95% | 1015.4 hPa | 0.76 mm | - | - | - |
| 1774489373 | 2.78° C | 95% | 1015.4 hPa | 0.76 mm | - | - | - |
| 1774489313 | 2.78° C | 95% | 1015.3 hPa | 0.76 mm | - | - | - |
| 1774489253 | 2.78° C | 95% | 1015.3 hPa | 0.76 mm | - | - | - |
| 1774489193 | 2.78° C | 95% | 1015.3 hPa | 0.76 mm | - | - | - |
| 1774489133 | 2.78° C | 95% | 1015.5 hPa | 0.76 mm | - | - | - |
| 1774489073 | 2.78° C | 95% | 1015.4 hPa | 0.76 mm | - | - | - |
| 1774489013 | 2.78° C | 95% | 1015.2 hPa | 0.76 mm | - | - | - |
| 1774488954 | 2.78° C | 95% | 1015.3 hPa | 0.76 mm | - | - | - |
| 1774488893 | 2.78° C | 95% | 1015.2 hPa | 0.76 mm | - | - | - |
| 1774488834 | 2.78° C | 95% | 1015.2 hPa | 0.76 mm | - | - | - |
| 1774488773 | 2.78° C | 95% | 1015.2 hPa | 0.76 mm | - | - | - |
| 1774488713 | 2.78° C | 95% | 1015.3 hPa | 0.76 mm | - | - | - |
| 1774488653 | 2.78° C | 95% | 1015.3 hPa | 0.76 mm | - | - | - |
| 1774488593 | 2.78° C | 95% | 1015.2 hPa | 0.76 mm | - | - | - |
| 1774488533 | 2.78° C | 95% | 1015.2 hPa | 0.51 mm | - | - | - |
| 1774488473 | 2.78° C | 95% | 1015.3 hPa | 0.51 mm | - | - | - |
| 1774488413 | 2.78° C | 95% | 1015.5 hPa | 0.51 mm | - | - | - |
| 1774488353 | 2.78° C | 95% | 1015.5 hPa | 0.51 mm | - | - | - |
| 1774488293 | 2.78° C | 95% | 1015.2 hPa | 0.51 mm | - | - | - |
| 1774488233 | 2.78° C | 95% | 1015.2 hPa | 0.51 mm | - | - | - |
| 1774488173 | 2.78° C | 95% | 1015.3 hPa | 0.51 mm | - | - | - |
| 1774488102 | 2.78° C | 95% | 1015.3 hPa | 0.51 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)