This is the latest recevied weather packets stored in our database for station/object G7ONM. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774471133 | 3.33° C | 94% | 1011.1 hPa | 3.56 mm | - | - | - |
| 1774471073 | 3.33° C | 94% | 1011.4 hPa | 3.56 mm | - | - | - |
| 1774471014 | 3.33° C | 94% | 1011.4 hPa | 3.81 mm | - | - | - |
| 1774470953 | 3.33° C | 94% | 1011.2 hPa | 3.81 mm | - | - | - |
| 1774470893 | 3.33° C | 94% | 1011.2 hPa | 3.81 mm | - | - | - |
| 1774470833 | 3.33° C | 94% | 1011.4 hPa | 3.81 mm | - | - | - |
| 1774470773 | 2.78° C | 94% | 1011.4 hPa | 3.81 mm | - | - | - |
| 1774470713 | 2.78° C | 94% | 1011.3 hPa | 3.56 mm | - | - | - |
| 1774470654 | 2.78° C | 94% | 1011.2 hPa | 3.56 mm | - | - | - |
| 1774470593 | 2.78° C | 94% | 1011.2 hPa | 3.56 mm | - | - | - |
| 1774470534 | 2.78° C | 94% | 1011.1 hPa | 3.56 mm | - | - | - |
| 1774470473 | 2.78° C | 94% | 1011.2 hPa | 3.56 mm | - | - | - |
| 1774470414 | 2.78° C | 94% | 1011.2 hPa | 3.56 mm | - | - | - |
| 1774470353 | 2.78° C | 94% | 1011.3 hPa | 3.56 mm | - | - | - |
| 1774470293 | 2.78° C | 94% | 1011.1 hPa | 3.56 mm | - | - | - |
| 1774470233 | 2.78° C | 94% | 1011.3 hPa | 3.56 mm | - | - | - |
| 1774470173 | 2.78° C | 94% | 1011.2 hPa | 3.56 mm | - | - | - |
| 1774470113 | 2.78° C | 94% | 1011.2 hPa | 3.56 mm | - | - | - |
| 1774470053 | 2.78° C | 94% | 1011.3 hPa | 3.81 mm | - | - | - |
| 1774469993 | 2.78° C | 94% | 1011.3 hPa | 3.56 mm | - | - | - |
| 1774469933 | 2.78° C | 94% | 1011.3 hPa | 3.81 mm | - | - | - |
| 1774469873 | 2.78° C | 94% | 1011.3 hPa | 3.81 mm | - | - | - |
| 1774469813 | 2.78° C | 94% | 1011.3 hPa | 3.56 mm | - | - | - |
| 1774469753 | 2.78° C | 94% | 1011.4 hPa | 3.56 mm | - | - | - |
| 1774469694 | 2.78° C | 94% | 1011.2 hPa | 3.81 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)