This is the latest recevied weather packets stored in our database for station/object KC5TIL-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774695909 | 12.22° C | 26% | 1028.8 hPa | 0 mm | 3.13 m/s, 42° | - | - |
| 1774695608 | 12.22° C | 26% | 1028.8 hPa | 0 mm | 2.68 m/s, 96° | - | - |
| 1774695309 | 12.22° C | 26% | 1028.8 hPa | 0 mm | 3.13 m/s, 148° | - | - |
| 1774695011 | 12.22° C | 26% | 1028.8 hPa | 0 mm | 3.13 m/s, 328° | - | - |
| 1774694709 | 12.22° C | 25% | 1028.8 hPa | 0 mm | 2.24 m/s, 141° | - | - |
| 1774694411 | 12.22° C | 25% | 1028.8 hPa | 0 mm | 3.58 m/s, 351° | - | - |
| 1774694113 | 12.22° C | 25% | 1028.8 hPa | 0 mm | 1.79 m/s, 310° | - | - |
| 1774693807 | 12.78° C | 25% | 1028.8 hPa | 0 mm | 3.13 m/s, 39° | - | - |
| 1774693509 | 12.78° C | 25% | 1028.8 hPa | 0 mm | 2.68 m/s, 83° | - | - |
| 1774693211 | 12.78° C | 25% | 1028.8 hPa | 0 mm | 4.02 m/s, 313° | - | - |
| 1774692900 | 12.78° C | 25% | 1028.8 hPa | 0 mm | 4.02 m/s, 126° | - | - |
| 1774692592 | 12.78° C | 25% | 1028.8 hPa | 0 mm | 3.13 m/s, 47° | - | - |
| 1774692294 | 12.78° C | 25% | 1028.8 hPa | 0 mm | 3.13 m/s, 308° | - | - |
| 1774691993 | 12.78° C | 25% | 1028.8 hPa | 0 mm | 3.58 m/s, 287° | - | - |
| 1774691689 | 12.78° C | 25% | 1028.8 hPa | 0 mm | 4.47 m/s, 12° | - | - |
| 1774691391 | 12.78° C | 25% | 1028.8 hPa | 0 mm | 4.02 m/s, 315° | - | - |
| 1774691085 | 12.78° C | 25% | 1028.8 hPa | 0 mm | 3.13 m/s, 63° | - | - |
| 1774690782 | 12.78° C | 25% | 1028.8 hPa | 0 mm | 3.58 m/s, 119° | - | - |
| 1774690483 | 12.78° C | 25% | 1028.8 hPa | 0 mm | 4.02 m/s, 43° | - | - |
| 1774690182 | 12.78° C | 25% | 1028.8 hPa | 0 mm | 2.68 m/s, 323° | - | - |
| 1774689884 | 12.78° C | 25% | 1028.8 hPa | 0 mm | 3.13 m/s, 326° | - | - |
| 1774689586 | 12.78° C | 25% | 1028.8 hPa | 0 mm | 3.13 m/s, 65° | - | - |
| 1774689285 | 12.78° C | 25% | 1028.8 hPa | 0 mm | 3.13 m/s, 171° | - | - |
| 1774688986 | 12.78° C | 25% | 1028.8 hPa | 0 mm | 3.13 m/s, 141° | - | - |
| 1774688688 | 12.78° C | 25% | 1028.8 hPa | 0 mm | 3.58 m/s, 273° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)