This is the latest recevied weather packets stored in our database for station/object KJ6MC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795055823 | 8.33° C | 91% | 1009 hPa | 2.03 mm | - | - | - |
| 1795055766 | 8.33° C | 91% | 1009 hPa | 2.29 mm | - | - | - |
| 1795055741 | 8.33° C | 91% | 1009.1 hPa | 2.29 mm | - | - | - |
| 1795055643 | 8.33° C | 91% | 1009.2 hPa | 2.29 mm | - | - | - |
| 1795055584 | 8.33° C | 91% | 1009.3 hPa | 2.29 mm | - | - | - |
| 1795055523 | 8.33° C | 91% | 1009.3 hPa | 2.29 mm | - | - | - |
| 1795055466 | 8.33° C | 91% | 1009.3 hPa | 2.29 mm | - | - | - |
| 1795055405 | 8.33° C | 91% | 1009.3 hPa | 2.29 mm | - | - | - |
| 1795055349 | 8.33° C | 91% | 1009.5 hPa | 2.29 mm | - | - | - |
| 1795055283 | 8.33° C | 91% | 1009.6 hPa | 2.29 mm | - | - | - |
| 1795055224 | 8.33° C | 91% | 1009.5 hPa | 2.29 mm | - | - | - |
| 1795055167 | 8.33° C | 91% | 1009.5 hPa | 2.29 mm | - | - | - |
| 1795055104 | 8.33° C | 91% | 1009.7 hPa | 2.29 mm | - | - | - |
| 1795055044 | 8.33° C | 91% | 1009.5 hPa | 2.29 mm | - | - | - |
| 1795054983 | 8.33° C | 91% | 1009.5 hPa | 2.29 mm | - | - | - |
| 1795054924 | 8.33° C | 91% | 1009.4 hPa | 2.29 mm | - | - | - |
| 1795054858 | 8.33° C | 91% | 1009.4 hPa | 2.03 mm | - | - | - |
| 1795054797 | 8.33° C | 91% | 1009.4 hPa | 2.03 mm | - | - | - |
| 1795054738 | 8.33° C | 91% | 1009.3 hPa | 2.03 mm | - | - | - |
| 1795054678 | 8.33° C | 91% | 1009.4 hPa | 2.29 mm | - | - | - |
| 1795054618 | 8.33° C | 91% | 1009.4 hPa | 2.29 mm | - | - | - |
| 1795054563 | 8.33° C | 91% | 1009.5 hPa | 2.29 mm | - | - | - |
| 1795054497 | 8.33° C | 91% | 1009.6 hPa | 2.29 mm | - | - | - |
| 1795054438 | 8.33° C | 91% | 1009.8 hPa | 2.03 mm | - | - | - |
| 1795054394 | 8.33° C | 91% | 1009.9 hPa | 2.03 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)