This is the latest recevied weather packets stored in our database for station/object DO1TOB-60. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795108448 | 7.22° C | 94% | 988.7 hPa | 0 mm | - | - | - |
| 1795108387 | 7.22° C | 94% | 988.7 hPa | 0 mm | - | - | - |
| 1795108327 | 7.22° C | 94% | 988.7 hPa | 0 mm | - | - | - |
| 1795108267 | 7.22° C | 94% | 988.7 hPa | 0 mm | - | - | - |
| 1795108207 | 7.22° C | 94% | 988.7 hPa | 0 mm | - | - | - |
| 1795108138 | 7.22° C | 94% | 988.6 hPa | 0 mm | - | - | - |
| 1795108077 | 7.22° C | 94% | 988.6 hPa | 0 mm | - | - | - |
| 1795108017 | 7.22° C | 94% | 988.5 hPa | 0 mm | - | - | - |
| 1795107957 | 7.22° C | 94% | 988.6 hPa | 0 mm | - | - | - |
| 1795107897 | 7.22° C | 94% | 988.6 hPa | 0 mm | - | - | - |
| 1795107837 | 7.22° C | 94% | 988.6 hPa | 0 mm | - | - | - |
| 1795107781 | 7.22° C | 94% | 988.6 hPa | 0 mm | - | - | - |
| 1795107707 | 7.22° C | 94% | 988.6 hPa | 0 mm | - | - | - |
| 1795107647 | 7.22° C | 94% | 988.6 hPa | 0 mm | - | - | - |
| 1795107587 | 7.22° C | 94% | 988.5 hPa | 0 mm | - | - | - |
| 1795107527 | 7.22° C | 93% | 988.5 hPa | 0 mm | - | - | - |
| 1795107468 | 7.22° C | 93% | 988.5 hPa | 0 mm | - | - | - |
| 1795107407 | 7.22° C | 93% | 988.5 hPa | 0 mm | - | - | - |
| 1795107337 | 7.22° C | 93% | 988.5 hPa | 0 mm | - | - | - |
| 1795107277 | 7.22° C | 93% | 988.5 hPa | 0 mm | - | - | - |
| 1795107217 | 7.22° C | 93% | 988.5 hPa | 0 mm | - | - | - |
| 1795107158 | 7.22° C | 93% | 988.5 hPa | 0 mm | - | - | - |
| 1795107097 | 7.22° C | 93% | 988.6 hPa | 0 mm | - | - | - |
| 1795107038 | 7.22° C | 93% | 988.5 hPa | 0 mm | - | - | - |
| 1795106977 | 7.78° C | 93% | 988.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)