This is the latest recevied weather packets stored in our database for station/object DO1TOB-60. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795100277 | 7.78° C | 90% | 987.9 hPa | 0 mm | - | - | - |
| 1795100218 | 7.78° C | 90% | 987.9 hPa | 0 mm | - | - | - |
| 1795100157 | 7.78° C | 90% | 987.9 hPa | 0 mm | - | - | - |
| 1795100097 | 7.78° C | 90% | 987.9 hPa | 0 mm | - | - | - |
| 1795100037 | 7.78° C | 90% | 987.9 hPa | 0 mm | - | - | - |
| 1795099977 | 7.78° C | 90% | 987.8 hPa | 0 mm | - | - | - |
| 1795099917 | 7.78° C | 90% | 987.8 hPa | 0 mm | - | - | - |
| 1795099857 | 7.78° C | 90% | 987.8 hPa | 0 mm | - | - | - |
| 1795099798 | 7.78° C | 90% | 987.8 hPa | 0 mm | - | - | - |
| 1795099737 | 7.78° C | 90% | 987.8 hPa | 0 mm | - | - | - |
| 1795099677 | 7.78° C | 90% | 987.8 hPa | 0 mm | - | - | - |
| 1795099617 | 7.78° C | 91% | 987.8 hPa | 0 mm | - | - | - |
| 1795099558 | 7.78° C | 91% | 987.9 hPa | 0 mm | - | - | - |
| 1795099497 | 7.78° C | 91% | 987.9 hPa | 0 mm | - | - | - |
| 1795099437 | 7.78° C | 91% | 987.8 hPa | 0 mm | - | - | - |
| 1795099377 | 7.78° C | 91% | 987.9 hPa | 0 mm | - | - | - |
| 1795099317 | 7.78° C | 91% | 987.8 hPa | 0 mm | - | - | - |
| 1795099257 | 7.78° C | 91% | 987.9 hPa | 0 mm | - | - | - |
| 1795099197 | 8.33° C | 91% | 987.8 hPa | 0 mm | - | - | - |
| 1795099138 | 8.33° C | 91% | 987.8 hPa | 0 mm | - | - | - |
| 1795099077 | 8.33° C | 91% | 987.8 hPa | 0 mm | - | - | - |
| 1795099017 | 8.33° C | 91% | 987.8 hPa | 0 mm | - | - | - |
| 1795098957 | 8.33° C | 91% | 987.9 hPa | 0 mm | - | - | - |
| 1795098897 | 8.33° C | 91% | 987.9 hPa | 0 mm | - | - | - |
| 1795098837 | 8.33° C | 91% | 987.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)