This is the latest recevied weather packets stored in our database for station/object DC9PA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774530135 | 5° C | 69% | 995.9 hPa | 1.27 mm | - | - | - |
| 1774530045 | 5° C | 69% | 995.9 hPa | 1.27 mm | - | - | - |
| 1774529985 | 5° C | 70% | 995.9 hPa | 1.27 mm | - | - | - |
| 1774529925 | 5° C | 72% | 995.9 hPa | 1.27 mm | - | - | - |
| 1774529916 | 5° C | 73% | 995.9 hPa | 1.27 mm | - | - | - |
| 1774529835 | 5° C | 72% | 995.9 hPa | 1.27 mm | - | - | - |
| 1774529805 | 5° C | 72% | 995.9 hPa | 1.27 mm | - | - | - |
| 1774529796 | 5° C | 72% | 995.9 hPa | 1.27 mm | - | - | - |
| 1774529745 | 5° C | 72% | 996.1 hPa | 1.27 mm | - | - | - |
| 1774529715 | 5° C | 72% | 996.1 hPa | 1.27 mm | - | - | - |
| 1774529685 | 5° C | 73% | 996.1 hPa | 1.27 mm | - | - | - |
| 1774529655 | 5° C | 73% | 996.1 hPa | 1.27 mm | - | - | - |
| 1774529596 | 5° C | 72% | 996.1 hPa | 1.27 mm | - | - | - |
| 1774529565 | 5° C | 72% | 996.1 hPa | 1.27 mm | - | - | - |
| 1774529535 | 5° C | 72% | 996.1 hPa | 1.27 mm | - | - | - |
| 1774529505 | 5° C | 73% | 996.1 hPa | 1.27 mm | - | - | - |
| 1774529475 | 5° C | 73% | 996.1 hPa | 1.27 mm | - | - | - |
| 1774529445 | 5° C | 74% | 996 hPa | 1.27 mm | - | - | - |
| 1774529415 | 5° C | 74% | 996 hPa | 1.27 mm | - | - | - |
| 1774529385 | 5° C | 72% | 996 hPa | 1.27 mm | - | - | - |
| 1774529355 | 5° C | 74% | 996 hPa | 1.27 mm | - | - | - |
| 1774529325 | 5° C | 73% | 996 hPa | 1.27 mm | - | - | - |
| 1774529295 | 5° C | 73% | 996 hPa | 1.27 mm | - | - | - |
| 1774529265 | 4.44° C | 72% | 996 hPa | 1.27 mm | - | - | - |
| 1774529235 | 4.44° C | 72% | 996 hPa | 1.27 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)