This is the latest recevied weather packets stored in our database for station/object DC9PA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774504096 | 3.33° C | 90% | 992.4 hPa | 0.51 mm | - | - | - |
| 1774504003 | 3.33° C | 90% | 992.4 hPa | 0.51 mm | - | - | - |
| 1774503973 | 3.33° C | 90% | 992.4 hPa | 0.51 mm | - | - | - |
| 1774503943 | 3.33° C | 90% | 992.4 hPa | 0.51 mm | - | - | - |
| 1774503913 | 3.33° C | 90% | 992.4 hPa | 0.51 mm | - | - | - |
| 1774503883 | 3.33° C | 90% | 992.4 hPa | 0.51 mm | - | - | - |
| 1774503853 | 3.33° C | 90% | 992.4 hPa | 0.51 mm | - | - | - |
| 1774503793 | 3.33° C | 90% | 992.4 hPa | 0.51 mm | - | - | - |
| 1774503763 | 3.33° C | 90% | 992.4 hPa | 0.51 mm | - | - | - |
| 1774503733 | 3.33° C | 90% | 992.4 hPa | 0.51 mm | - | - | - |
| 1774503703 | 3.33° C | 90% | 992.4 hPa | 0.51 mm | - | - | - |
| 1774503673 | 3.33° C | 91% | 992.4 hPa | 0.51 mm | - | - | - |
| 1774503643 | 3.33° C | 90% | 992.1 hPa | 0.51 mm | - | - | - |
| 1774503613 | 3.33° C | 90% | 992.1 hPa | 0.51 mm | - | - | - |
| 1774503583 | 3.33° C | 90% | 992.1 hPa | 0.51 mm | - | - | - |
| 1774503553 | 3.33° C | 90% | 992.1 hPa | 0.51 mm | - | - | - |
| 1774503523 | 3.33° C | 90% | 992.1 hPa | 0.51 mm | - | - | - |
| 1774503493 | 3.33° C | 90% | 992.1 hPa | 0.51 mm | - | - | - |
| 1774503484 | 3.33° C | 90% | 992.1 hPa | 0.51 mm | - | - | - |
| 1774503433 | 3.33° C | 90% | 992.1 hPa | 0.51 mm | - | - | - |
| 1774503403 | 2.78° C | 90% | 992.1 hPa | 0.51 mm | - | - | - |
| 1774503373 | 2.78° C | 90% | 992.1 hPa | 0.51 mm | - | - | - |
| 1774503343 | 2.78° C | 90% | 992.2 hPa | 0.51 mm | - | - | - |
| 1774503314 | 2.78° C | 91% | 992.2 hPa | 0.51 mm | - | - | - |
| 1774503283 | 2.78° C | 90% | 992.2 hPa | 0.51 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)