This is the latest recevied weather packets stored in our database for station/object LRBS. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774491516 | 6.11° C | 71% | 1005 hPa | - | - | - | - |
| 1774490594 | 6.11° C | 71% | 1005 hPa | - | - | - | - |
| 1774489694 | 8.89° C | 58% | 1005 hPa | - | - | - | - |
| 1774488794 | 8.89° C | 58% | 1005 hPa | - | - | - | - |
| 1774487894 | 7.22° C | 66% | 1005 hPa | - | - | - | - |
| 1774486994 | 7.22° C | 66% | 1005 hPa | - | - | - | - |
| 1774486094 | 7.22° C | 71% | 1005 hPa | - | - | - | - |
| 1774485194 | 7.22° C | 71% | 1005 hPa | - | - | - | - |
| 1774484314 | 7.22° C | 66% | 1005 hPa | - | - | - | - |
| 1774483394 | 7.22° C | 66% | 1005 hPa | - | - | - | - |
| 1774482494 | 10° C | 58% | 1006 hPa | - | - | - | - |
| 1774481594 | 10° C | 58% | 1006 hPa | - | - | - | - |
| 1774480695 | 7.22° C | 71% | 1006 hPa | - | - | - | - |
| 1774479794 | 7.22° C | 71% | 1006 hPa | - | - | - | - |
| 1774478895 | 8.89° C | 62% | 1006 hPa | - | - | - | - |
| 1774477994 | 8.89° C | 62% | 1006 hPa | - | - | - | - |
| 1774477094 | 8.89° C | 62% | 1006 hPa | - | - | - | - |
| 1774476194 | 8.89° C | 62% | 1006 hPa | - | - | - | - |
| 1774475301 | 7.22° C | 76% | 1006 hPa | - | - | - | - |
| 1774474395 | 7.22° C | 76% | 1006 hPa | - | - | - | - |
| 1774473494 | 7.78° C | 71% | 1006 hPa | - | - | - | - |
| 1774472595 | 7.78° C | 71% | 1006 hPa | - | - | - | - |
| 1774471694 | 7.78° C | 66% | 1006 hPa | - | - | - | - |
| 1774470794 | 7.78° C | 66% | 1006 hPa | - | - | - | - |
| 1774469894 | 7.78° C | 66% | 1006 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)