This is the latest recevied weather packets stored in our database for station/object LRBS. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774459094 | 15° C | 42% | 1007 hPa | - | - | - | - |
| 1774458194 | 15° C | 42% | 1007 hPa | - | - | - | - |
| 1774457294 | 15° C | 42% | 1007 hPa | - | - | - | - |
| 1774456394 | 15° C | 42% | 1007 hPa | - | - | - | - |
| 1774455522 | 15° C | 42% | 1007 hPa | - | - | - | - |
| 1774454595 | 15° C | 42% | 1007 hPa | - | - | - | - |
| 1774453695 | 16.11° C | 39% | 1007 hPa | - | - | - | - |
| 1774452794 | 16.11° C | 39% | 1007 hPa | - | - | - | - |
| 1774451894 | 16.11° C | 39% | 1007 hPa | - | - | - | - |
| 1774450994 | 16.11° C | 39% | 1007 hPa | - | - | - | - |
| 1774450095 | 17.22° C | 37% | 1008 hPa | - | - | - | - |
| 1774449195 | 17.22° C | 37% | 1008 hPa | - | - | - | - |
| 1774448332 | 17.22° C | 37% | 1008 hPa | - | - | - | - |
| 1774447394 | 17.22° C | 37% | 1008 hPa | - | - | - | - |
| 1774446495 | 17.22° C | 37% | 1008 hPa | - | - | - | - |
| 1774445594 | 17.22° C | 37% | 1008 hPa | - | - | - | - |
| 1774444694 | 17.78° C | 34% | 1009 hPa | - | - | - | - |
| 1774443794 | 17.78° C | 34% | 1009 hPa | - | - | - | - |
| 1774442895 | 16.11° C | 36% | 1009 hPa | - | - | - | - |
| 1774441994 | 16.11° C | 36% | 1009 hPa | - | - | - | - |
| 1774441094 | 16.11° C | 36% | 1010 hPa | - | - | - | - |
| 1774440195 | 16.11° C | 36% | 1010 hPa | - | - | - | - |
| 1774439295 | 16.11° C | 36% | 1010 hPa | - | - | - | - |
| 1774438394 | 16.11° C | 36% | 1010 hPa | - | - | - | - |
| 1774437504 | 16.11° C | 39% | 1011 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)