This is the latest recevied weather packets stored in our database for station/object LRSM. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774468112 | 7.78° C | 53% | 1004 hPa | - | - | - | - |
| 1774467292 | 7.78° C | 53% | 1004 hPa | - | - | - | - |
| 1774466314 | 7.78° C | 53% | 1004 hPa | - | - | - | - |
| 1774465412 | 7.78° C | 53% | 1004 hPa | - | - | - | - |
| 1774464513 | 7.78° C | 53% | 1004 hPa | - | - | - | - |
| 1774463612 | 7.78° C | 53% | 1004 hPa | - | - | - | - |
| 1774462712 | 8.89° C | 50% | 1004 hPa | - | - | - | - |
| 1774461812 | 8.89° C | 50% | 1004 hPa | - | - | - | - |
| 1774460912 | 10° C | 47% | 1004 hPa | - | - | - | - |
| 1774460013 | 10° C | 47% | 1004 hPa | - | - | - | - |
| 1774459113 | 11.11° C | 44% | 1004 hPa | - | - | - | - |
| 1774458213 | 11.11° C | 44% | 1004 hPa | - | - | - | - |
| 1774457313 | 13.89° C | 36% | 1004 hPa | - | - | - | - |
| 1774456412 | 13.89° C | 36% | 1004 hPa | - | - | - | - |
| 1774455540 | 15° C | 34% | 1005 hPa | - | - | - | - |
| 1774454613 | 15° C | 34% | 1005 hPa | - | - | - | - |
| 1774453713 | 16.11° C | 29% | 1005 hPa | - | - | - | - |
| 1774452813 | 16.11° C | 29% | 1005 hPa | - | - | - | - |
| 1774451912 | 16.11° C | 29% | 1005 hPa | - | - | - | - |
| 1774451012 | 16.11° C | 29% | 1005 hPa | - | - | - | - |
| 1774450114 | 17.22° C | 25% | 1005 hPa | - | - | - | - |
| 1774449213 | 17.22° C | 25% | 1005 hPa | - | - | - | - |
| 1774448350 | 17.22° C | 25% | 1006 hPa | - | - | - | - |
| 1774447412 | 17.22° C | 25% | 1006 hPa | - | - | - | - |
| 1774446513 | 16.11° C | 27% | 1006 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)