This is the latest recevied weather packets stored in our database for station/object R8AHC-W2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774616221 | 10.56° C | 85% | 1023 hPa | - | 1.79 m/s, 162° | - | - |
| 1774612622 | 11.67° C | 85% | 1023 hPa | - | 1.79 m/s, 162° | - | - |
| 1774609022 | 12.78° C | 85% | 1022 hPa | - | 1.79 m/s, 162° | - | - |
| 1774605423 | 13.89° C | 85% | 1022 hPa | - | 1.79 m/s, 162° | - | - |
| 1774598222 | 8.33° C | 71% | 1023 hPa | - | 1.79 m/s, 168° | - | - |
| 1774594622 | 9.44° C | 71% | 1023 hPa | - | 1.79 m/s, 168° | - | - |
| 1774591022 | 10.56° C | 71% | 1023 hPa | - | 1.79 m/s, 168° | - | - |
| 1774587421 | 2.22° C | 92% | 1024 hPa | - | 1.34 m/s, 157° | - | - |
| 1774583823 | 3.33° C | 92% | 1025 hPa | - | 1.34 m/s, 157° | - | - |
| 1774580222 | 4.44° C | 92% | 1025 hPa | - | 1.34 m/s, 157° | - | - |
| 1774576623 | -1.11° C | 91% | 1025 hPa | - | 1.34 m/s, 141° | - | - |
| 1774573023 | 0° C | 91% | 1026 hPa | - | 1.34 m/s, 141° | - | - |
| 1774569422 | 1.11° C | 91% | 1025 hPa | - | 1.34 m/s, 141° | - | - |
| 1774565822 | 2.22° C | 91% | 1025 hPa | - | 1.34 m/s, 141° | - | - |
| 1774558622 | 3.33° C | 93% | 1024 hPa | - | 0.45 m/s, 180° | - | - |
| 1774555022 | 4.44° C | 93% | 1024 hPa | - | 0.45 m/s, 180° | - | - |
| 1774551422 | -0.56° C | 98% | 1025 hPa | - | 1.34 m/s, 150° | - | - |
| 1774547822 | 0.56° C | 98% | 1025 hPa | - | 1.34 m/s, 150° | - | - |
| 1774544221 | 1.67° C | 98% | 1025 hPa | - | 1.34 m/s, 150° | - | - |
| 1774540623 | 2.78° C | 98% | 1025 hPa | - | 1.34 m/s, 150° | - | - |
| 1774537023 | 3.89° C | 98% | 1024 hPa | - | 1.34 m/s, 150° | - | - |
| 1774533423 | 5° C | 98% | 1024 hPa | - | 1.34 m/s, 150° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)