This is the latest recevied weather packets stored in our database for station/object PY2TED-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795096939 | 24.44° C | 79% | 1011.8 hPa | 0 mm | - | - | - |
| 1795096936 | 24.44° C | 80% | 1011.8 hPa | 0 mm | - | - | - |
| 1795096339 | 24.44° C | 80% | 1011.9 hPa | 0 mm | - | - | - |
| 1795096335 | 24.44° C | 79% | 1011.9 hPa | 0 mm | - | - | - |
| 1795095739 | 23.89° C | 79% | 1011.9 hPa | 0 mm | - | - | - |
| 1795095736 | 23.89° C | 80% | 1011.9 hPa | 0 mm | - | - | - |
| 1795095136 | 23.89° C | 79% | 1012 hPa | 0 mm | - | - | - |
| 1795094535 | 23.89° C | 79% | 1012.2 hPa | 0 mm | - | - | - |
| 1795093939 | 23.33° C | 78% | 1012.5 hPa | 0 mm | - | - | - |
| 1795093936 | 23.33° C | 79% | 1012.5 hPa | 0 mm | - | - | - |
| 1795093340 | 23.33° C | 79% | 1012.7 hPa | 0 mm | - | - | - |
| 1795093336 | 23.33° C | 79% | 1012.6 hPa | 0 mm | - | - | - |
| 1795092739 | 23.33° C | 78% | 1012.9 hPa | 0 mm | - | - | - |
| 1795092736 | 23.33° C | 78% | 1013 hPa | 0 mm | - | - | - |
| 1795092136 | 23.33° C | 78% | 1013 hPa | 0 mm | - | - | - |
| 1795091539 | 22.78° C | 79% | 1013.1 hPa | 0 mm | - | - | - |
| 1795091535 | 22.78° C | 79% | 1013.2 hPa | 0 mm | - | - | - |
| 1795090936 | 22.78° C | 79% | 1013.1 hPa | 0 mm | - | - | - |
| 1795090340 | 22.78° C | 80% | 1013.1 hPa | 0 mm | - | - | - |
| 1795090336 | 22.78° C | 79% | 1013.1 hPa | 0 mm | - | - | - |
| 1795089739 | 22.22° C | 79% | 1012.7 hPa | 0 mm | - | - | - |
| 1795089736 | 22.22° C | 80% | 1012.7 hPa | 0 mm | - | - | - |
| 1795089136 | 22.22° C | 79% | 1012.3 hPa | 0 mm | - | - | - |
| 1795088535 | 22.22° C | 79% | 1012.1 hPa | 0 mm | - | - | - |
| 1795087936 | 22.22° C | 79% | 1012.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)