This is the latest recevied weather packets stored in our database for station/object LZ3DJ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795131906 | 18.89° C | 61% | 995.7 hPa | 0 mm | 4.02 m/s, 227° | - | - |
| 1795131006 | 18.89° C | 61% | 995.6 hPa | 0 mm | 4.02 m/s, 243° | - | - |
| 1795130105 | 19.44° C | 59% | 995 hPa | 0 mm | 3.58 m/s, 217° | - | - |
| 1795129206 | 19.44° C | 59% | 994.6 hPa | 0 mm | 4.47 m/s, 212° | - | - |
| 1795128306 | 18.89° C | 60% | 994.1 hPa | 0 mm | 4.47 m/s, 212° | - | - |
| 1795127406 | 19.44° C | 58% | 993.8 hPa | 0 mm | 4.92 m/s, 226° | - | - |
| 1795126505 | 20° C | 55% | 993.2 hPa | 0 mm | 4.47 m/s, 196° | - | - |
| 1795125606 | 20.56° C | 53% | 993 hPa | 0 mm | 4.92 m/s, 252° | - | - |
| 1795124706 | 20° C | 53% | 992.5 hPa | 0 mm | 4.92 m/s, 215° | - | - |
| 1795123805 | 20° C | 53% | 992.8 hPa | 0 mm | 3.13 m/s, 238° | - | - |
| 1795122906 | 20° C | 52% | 993.3 hPa | 0 mm | 3.58 m/s, 215° | - | - |
| 1795122005 | 20° C | 52% | 993.7 hPa | 0 mm | 2.68 m/s, 203° | - | - |
| 1795121105 | 20° C | 53% | 994.2 hPa | 0 mm | 2.24 m/s, 231° | - | - |
| 1795120206 | 19.44° C | 53% | 994.8 hPa | 0 mm | 1.79 m/s, 56° | - | - |
| 1795119306 | 17.78° C | 57% | 1000.1 hPa | 0 mm | 0.45 m/s, 224° | - | - |
| 1795118405 | 17.22° C | 58% | 995.7 hPa | 0 mm | 0 m/s | - | - |
| 1795117505 | 17.22° C | 60% | 996.1 hPa | 0 mm | 0 m/s | - | - |
| 1795116605 | 17.22° C | 59% | 996.4 hPa | 0 mm | 0 m/s | - | - |
| 1795115705 | 17.78° C | 59% | 996.4 hPa | 0 mm | 0 m/s | - | - |
| 1795114805 | 16.11° C | 64% | 997.2 hPa | 0 mm | 0 m/s | - | - |
| 1795113906 | 16.67° C | 60% | 997.5 hPa | 0 mm | 0 m/s | - | - |
| 1795113006 | 15.56° C | 65% | 997.7 hPa | 0 mm | 0 m/s | - | - |
| 1795112105 | 15.56° C | 66% | 997.8 hPa | 0 mm | 0 m/s | - | - |
| 1795111205 | 15.56° C | 66% | 998.2 hPa | 0 mm | 0 m/s | - | - |
| 1795110306 | 14.44° C | 70% | 998.4 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)