This is the latest recevied weather packets stored in our database for station/object LU1MQF-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795132975 | 23.33° C | 37% | 1017 hPa | - | - | - | - |
| 1795132075 | 23.33° C | 37% | 1016.6 hPa | - | - | - | - |
| 1795131175 | 23.33° C | 36% | 1016.4 hPa | - | - | - | - |
| 1795130273 | 23.89° C | 36% | 1016 hPa | - | - | - | - |
| 1795129372 | 23.89° C | 34% | 1015.6 hPa | - | - | - | - |
| 1795128472 | 23.89° C | 33% | 1015.4 hPa | - | - | - | - |
| 1795127572 | 23.89° C | 33% | 1015.3 hPa | - | - | - | - |
| 1795126672 | 23.89° C | 32% | 1015.1 hPa | - | - | - | - |
| 1795125771 | 24.44° C | 31% | 1014.8 hPa | - | - | - | - |
| 1795124871 | 24.44° C | 31% | 1014.8 hPa | - | - | - | - |
| 1795123971 | 24.44° C | 33% | 1015.1 hPa | - | - | - | - |
| 1795123070 | 24.44° C | 33% | 1014.8 hPa | - | - | - | - |
| 1795122170 | 24.44° C | 34% | 1014.8 hPa | - | - | - | - |
| 1795121268 | 24.44° C | 34% | 1014.8 hPa | - | - | - | - |
| 1795120363 | 24.44° C | 32% | 1014.7 hPa | - | - | - | - |
| 1795119463 | 24.44° C | 33% | 1014.7 hPa | - | - | - | - |
| 1795118562 | 23.89° C | 34% | 1015.1 hPa | - | - | - | - |
| 1795117662 | 23.89° C | 37% | 1014.8 hPa | - | - | - | - |
| 1795116761 | 23.89° C | 38% | 1015 hPa | - | - | - | - |
| 1795115861 | 23.89° C | 38% | 1015.2 hPa | - | - | - | - |
| 1795114961 | 23.89° C | 38% | 1014.8 hPa | - | - | - | - |
| 1795114061 | 23.89° C | 38% | 1014.7 hPa | - | - | - | - |
| 1795113161 | 23.89° C | 38% | 1014.8 hPa | - | - | - | - |
| 1795112261 | 23.89° C | 38% | 1014.8 hPa | - | - | - | - |
| 1795111360 | 23.89° C | 38% | 1015.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)