This is the latest recevied weather packets stored in our database for station/object YO8SDE-8. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795081715 | 21.67° C | 36% | 988.5 hPa | 0 mm | - | - | - |
| 1795081415 | 22.22° C | 38% | 988.4 hPa | 0 mm | - | - | - |
| 1795081115 | 22.22° C | 37% | 988.4 hPa | 0 mm | - | - | - |
| 1795080815 | 22.22° C | 38% | 988.6 hPa | 0 mm | - | - | - |
| 1795080515 | 22.22° C | 37% | 988.7 hPa | 0 mm | - | - | - |
| 1795080215 | 22.22° C | 38% | 988.6 hPa | 0 mm | - | - | - |
| 1795079915 | 22.22° C | 38% | 988.6 hPa | 0 mm | - | - | - |
| 1795079615 | 22.78° C | 39% | 988.7 hPa | 0 mm | - | - | - |
| 1795079315 | 22.22° C | 39% | 988.5 hPa | 0 mm | - | - | - |
| 1795079015 | 22.78° C | 39% | 988.3 hPa | 0 mm | - | - | - |
| 1795078715 | 22.22° C | 40% | 988.3 hPa | 0 mm | - | - | - |
| 1795078415 | 22.22° C | 40% | 988.2 hPa | 0 mm | - | - | - |
| 1795078115 | 22.22° C | 40% | 988.2 hPa | 0 mm | - | - | - |
| 1795077815 | 22.78° C | 41% | 988.1 hPa | 0 mm | - | - | - |
| 1795077515 | 22.22° C | 42% | 988.3 hPa | 0 mm | - | - | - |
| 1795077215 | 21.67° C | 43% | 988.2 hPa | 0 mm | - | - | - |
| 1795076915 | 21.67° C | 43% | 988.2 hPa | 0 mm | - | - | - |
| 1795076615 | 21.11° C | 44% | 988.2 hPa | 0 mm | - | - | - |
| 1795076315 | 20.56° C | 45% | 988.2 hPa | 0 mm | - | - | - |
| 1795076015 | 20.56° C | 47% | 988.2 hPa | 0 mm | - | - | - |
| 1795075715 | 20.56° C | 48% | 988.2 hPa | 0 mm | - | - | - |
| 1795075415 | 20° C | 51% | 988.2 hPa | 0 mm | - | - | - |
| 1795075115 | 19.44° C | 51% | 988.3 hPa | 0 mm | - | - | - |
| 1795074815 | 19.44° C | 53% | 988.5 hPa | 0 mm | - | - | - |
| 1795074515 | 20° C | 55% | 988.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)