This is the latest recevied weather packets stored in our database for station/object SP1BMW-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795125056 | 4.44° C | 96% | 987.9 hPa | 0 mm | 0.45 m/s, 241° | 0 W/m² | - |
| 1795124995 | 4.44° C | 96% | 988 hPa | 0 mm | 0.45 m/s, 302° | 0 W/m² | - |
| 1795124936 | 4.44° C | 96% | 987.9 hPa | 0 mm | 0.89 m/s, 285° | 0 W/m² | - |
| 1795124876 | 4.44° C | 96% | 987.8 hPa | 0 mm | 0.89 m/s, 260° | 0 W/m² | - |
| 1795124816 | 4.44° C | 96% | 987.8 hPa | 0 mm | 0.89 m/s, 297° | 0 W/m² | - |
| 1795124755 | 4.44° C | 96% | 987.7 hPa | 0 mm | 0.89 m/s, 270° | 0 W/m² | - |
| 1795124705 | 4.44° C | 96% | 987.8 hPa | 0 mm | 0.89 m/s, 282° | 0 W/m² | - |
| 1795124635 | 4.44° C | 96% | 987.7 hPa | 0 mm | 1.79 m/s, 306° | 0 W/m² | - |
| 1795124576 | 4.44° C | 96% | 987.8 hPa | 0 mm | 0.45 m/s, 279° | 0 W/m² | - |
| 1795124516 | 4.44° C | 96% | 987.7 hPa | 0 mm | 0.89 m/s, 317° | 0 W/m² | - |
| 1795124455 | 4.44° C | 96% | 987.8 hPa | 0 mm | 0.45 m/s, 274° | 0 W/m² | - |
| 1795124396 | 4.44° C | 96% | 987.7 hPa | 0 mm | 0.89 m/s, 320° | 0 W/m² | - |
| 1795124336 | 4.44° C | 96% | 987.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1795124276 | 4.44° C | 96% | 987.6 hPa | 0 mm | 0.45 m/s, 269° | 0 W/m² | - |
| 1795124215 | 4.44° C | 96% | 987.7 hPa | 0 mm | 0.45 m/s, 246° | 0 W/m² | - |
| 1795124157 | 4.44° C | 96% | 987.5 hPa | 0 mm | 0.89 m/s, 251° | 0 W/m² | - |
| 1795124095 | 4.44° C | 96% | 987.6 hPa | 0 mm | 0.45 m/s, 268° | 0 W/m² | - |
| 1795124036 | 4.44° C | 96% | 987.5 hPa | 0 mm | 0.89 m/s, 212° | 0 W/m² | - |
| 1795123975 | 4.44° C | 96% | 987.7 hPa | 0 mm | 1.34 m/s, 310° | 0 W/m² | - |
| 1795123915 | 4.44° C | 96% | 987.7 hPa | 0 mm | 1.34 m/s, 282° | 0 W/m² | - |
| 1795123855 | 4.44° C | 96% | 987.4 hPa | 0 mm | 1.34 m/s, 312° | 0 W/m² | - |
| 1795123795 | 4.44° C | 96% | 987.5 hPa | 0 mm | 0.45 m/s, 290° | 0 W/m² | - |
| 1795123735 | 4.44° C | 96% | 987.5 hPa | 0 mm | 1.34 m/s, 285° | 0 W/m² | - |
| 1795123675 | 4.44° C | 96% | 987.5 hPa | 0 mm | 0.89 m/s, 284° | 0 W/m² | - |
| 1795123615 | 4.44° C | 96% | 987.5 hPa | 0 mm | 1.79 m/s, 315° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)