This is the latest recevied weather packets stored in our database for station/object DW6201. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774471201 | 21.67° C | 39% | 1009.1 hPa | 0 mm | - | - | - |
| 1774470901 | 21.67° C | 40% | 1009.1 hPa | 0 mm | - | - | - |
| 1774470601 | 21.67° C | 39% | 1009.1 hPa | 0 mm | - | - | - |
| 1774470301 | 21.11° C | 39% | 1009.1 hPa | 0 mm | - | - | - |
| 1774470002 | 21.11° C | 40% | 1009.1 hPa | 0 mm | - | - | - |
| 1774469701 | 21.11° C | 40% | 1009.1 hPa | 0 mm | - | - | - |
| 1774469401 | 21.11° C | 39% | 1009.1 hPa | 0 mm | - | - | - |
| 1774469102 | 21.11° C | 41% | 1009.1 hPa | 0 mm | - | - | - |
| 1774468801 | 20.56° C | 41% | 1009.1 hPa | 0 mm | - | - | - |
| 1774468501 | 20.56° C | 42% | 1009.5 hPa | 0 mm | - | - | - |
| 1774468202 | 20.56° C | 41% | 1009.5 hPa | 0 mm | - | - | - |
| 1774467901 | 20° C | 41% | 1009.5 hPa | 0 mm | - | - | - |
| 1774467601 | 20° C | 41% | 1009.5 hPa | 0 mm | - | - | - |
| 1774467301 | 20° C | 42% | 1009.5 hPa | 0 mm | - | - | - |
| 1774467001 | 20° C | 42% | 1009.5 hPa | 0 mm | - | - | - |
| 1774466701 | 19.44° C | 42% | 1009.5 hPa | 0 mm | - | - | - |
| 1774466402 | 19.44° C | 43% | 1009.5 hPa | 0 mm | - | - | - |
| 1774466101 | 19.44° C | 43% | 1009.5 hPa | 0 mm | - | - | - |
| 1774465801 | 18.89° C | 43% | 1009.8 hPa | 0 mm | - | - | - |
| 1774465501 | 18.89° C | 44% | 1009.8 hPa | 0 mm | - | - | - |
| 1774465201 | 18.89° C | 45% | 1009.8 hPa | 0 mm | - | - | - |
| 1774464902 | 18.33° C | 45% | 1010.2 hPa | 0 mm | - | - | - |
| 1774464601 | 18.33° C | 46% | 1010.5 hPa | 0 mm | - | - | - |
| 1774464301 | 17.78° C | 47% | 1010.5 hPa | 0 mm | - | - | - |
| 1774464002 | 17.78° C | 47% | 1010.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)