This is the latest recevied weather packets stored in our database for station/object SR9SMR. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774470119 | 6.67° C | 100% | 883.6 hPa | - | - | - | - |
| 1774469998 | 6.67° C | 100% | 882.2 hPa | - | - | - | - |
| 1774469876 | 6.67° C | 100% | 883.5 hPa | - | - | - | - |
| 1774469757 | 6.67° C | 100% | 883.5 hPa | - | - | - | - |
| 1774469755 | 6.67° C | 100% | 888.9 hPa | - | - | - | - |
| 1774469695 | 6.67° C | 100% | 888.9 hPa | - | - | - | - |
| 1774469623 | 6.67° C | 100% | 885 hPa | - | - | - | - |
| 1774469502 | 6.67° C | 100% | 885.6 hPa | - | - | - | - |
| 1774469381 | 6.67° C | 100% | 884.7 hPa | - | - | - | - |
| 1774469260 | 6.67° C | 100% | 889.6 hPa | - | - | - | - |
| 1774469139 | 6.67° C | 100% | 885.5 hPa | - | - | - | - |
| 1774469079 | 6.67° C | 100% | 888.8 hPa | - | - | - | - |
| 1774469018 | 6.67° C | 100% | 883.5 hPa | - | - | - | - |
| 1774468897 | 6.67° C | 100% | 885.5 hPa | - | - | - | - |
| 1774468775 | 6.67° C | 100% | 881.7 hPa | - | - | - | - |
| 1774468655 | 6.67° C | 100% | 883.7 hPa | - | - | - | - |
| 1774468534 | 6.67° C | 100% | 885.5 hPa | - | - | - | - |
| 1774468474 | 6.67° C | 100% | 882.7 hPa | - | - | - | - |
| 1774468412 | 6.67° C | 100% | 884.4 hPa | - | - | - | - |
| 1774468290 | 6.67° C | 100% | 885.9 hPa | - | - | - | - |
| 1774468169 | 6.67° C | 100% | 884.5 hPa | - | - | - | - |
| 1774468048 | 6.67° C | 100% | 885.2 hPa | - | - | - | - |
| 1774467927 | 6.67° C | 100% | 881.5 hPa | - | - | - | - |
| 1774467867 | 6.67° C | 100% | 881.5 hPa | - | - | - | - |
| 1774467807 | 6.67° C | 100% | 890.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)