This is the latest recevied weather packets stored in our database for station/object SR9SMR. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774475318 | 5° C | 100% | 882.2 hPa | - | - | - | - |
| 1774475197 | 5° C | 100% | 888.3 hPa | - | - | - | - |
| 1774475138 | 5° C | 100% | 882.2 hPa | - | - | - | - |
| 1774475073 | 5° C | 100% | 884 hPa | - | - | - | - |
| 1774474953 | 5° C | 100% | 883.9 hPa | - | - | - | - |
| 1774474832 | 5.56° C | 100% | 882.6 hPa | - | - | - | - |
| 1774474716 | 5.56° C | 100% | 887.9 hPa | - | - | - | - |
| 1774474712 | 5.56° C | 100% | 884.7 hPa | - | - | - | - |
| 1774474591 | 5.56° C | 100% | 883.7 hPa | - | - | - | - |
| 1774474531 | 6.11° C | 100% | 887.5 hPa | - | - | - | - |
| 1774474470 | 6.11° C | 100% | 885.8 hPa | - | - | - | - |
| 1774474350 | 6.11° C | 100% | 885.1 hPa | - | - | - | - |
| 1774474229 | 6.11° C | 100% | 881.8 hPa | - | - | - | - |
| 1774474107 | 6.11° C | 100% | 887.9 hPa | - | - | - | - |
| 1774473991 | 6.11° C | 100% | 883.5 hPa | - | - | - | - |
| 1774473987 | 6.11° C | 100% | 888.5 hPa | - | - | - | - |
| 1774473928 | 6.11° C | 100% | 888.5 hPa | - | - | - | - |
| 1774473867 | 6.11° C | 100% | 881.7 hPa | - | - | - | - |
| 1774473746 | 6.11° C | 100% | 890 hPa | - | - | - | - |
| 1774473625 | 6.11° C | 100% | 883.7 hPa | - | - | - | - |
| 1774473504 | 6.11° C | 100% | 882.2 hPa | - | - | - | - |
| 1774473383 | 6.11° C | 100% | 885.2 hPa | - | - | - | - |
| 1774473324 | 6.11° C | 100% | 883.7 hPa | - | - | - | - |
| 1774473263 | 6.11° C | 100% | 883.7 hPa | - | - | - | - |
| 1774473142 | 6.11° C | 100% | 882.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)