This is the latest recevied weather packets stored in our database for station/object SR9SMR. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774442360 | 7.22° C | 100% | 885.2 hPa | - | - | - | - |
| 1774442239 | 7.78° C | 100% | 885.2 hPa | - | - | - | - |
| 1774442180 | 7.22° C | 100% | 885.2 hPa | - | - | - | - |
| 1774442119 | 7.22° C | 100% | 885.2 hPa | - | - | - | - |
| 1774441999 | 7.22° C | 100% | 885.2 hPa | - | - | - | - |
| 1774441878 | 7.78° C | 100% | 885.2 hPa | - | - | - | - |
| 1774441756 | 7.22° C | 100% | 885.8 hPa | - | - | - | - |
| 1774441635 | 7.22° C | 100% | 886.1 hPa | - | - | - | - |
| 1774441575 | 7.22° C | 100% | 890.6 hPa | - | - | - | - |
| 1774441513 | 7.22° C | 100% | 890.2 hPa | - | - | - | - |
| 1774441393 | 7.22° C | 100% | 887 hPa | - | - | - | - |
| 1774441272 | 7.22° C | 100% | 890.4 hPa | - | - | - | - |
| 1774441150 | 7.22° C | 100% | 888.6 hPa | - | - | - | - |
| 1774441029 | 7.22° C | 100% | 886.3 hPa | - | - | - | - |
| 1774440969 | 7.22° C | 100% | 890.9 hPa | - | - | - | - |
| 1774440908 | 7.22° C | 100% | 889.3 hPa | - | - | - | - |
| 1774440792 | 7.22° C | 100% | 887.5 hPa | - | - | - | - |
| 1774440788 | 7.22° C | 100% | 885.7 hPa | - | - | - | - |
| 1774440666 | 7.22° C | 100% | 888 hPa | - | - | - | - |
| 1774440544 | 7.22° C | 100% | 891 hPa | - | - | - | - |
| 1774440423 | 7.22° C | 100% | 891.7 hPa | - | - | - | - |
| 1774440364 | 7.22° C | 100% | 891.7 hPa | - | - | - | - |
| 1774440302 | 7.22° C | 100% | 886.3 hPa | - | - | - | - |
| 1774440181 | 7.22° C | 100% | 889.1 hPa | - | - | - | - |
| 1774440065 | 7.22° C | 100% | 885.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)