This is the latest recevied weather packets stored in our database for station/object IU2PLZ-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774438156 | 22.22° C | 28% | 990.3 hPa | - | - | - | - |
| 1774437256 | 21.67° C | 29% | 990.6 hPa | - | - | - | - |
| 1774436356 | 21.67° C | 29% | 991.1 hPa | - | - | - | - |
| 1774435456 | 21.67° C | 29% | 991.3 hPa | - | - | - | - |
| 1774434555 | 21.67° C | 29% | 991.5 hPa | - | - | - | - |
| 1774433655 | 21.67° C | 29% | 992.1 hPa | - | - | - | - |
| 1774432755 | 22.78° C | 29% | 992.4 hPa | - | - | - | - |
| 1774431855 | 22.22° C | 30% | 992.6 hPa | - | - | - | - |
| 1774430955 | 22.78° C | 30% | 992.9 hPa | - | - | - | - |
| 1774430054 | 24.44° C | 28% | 993.3 hPa | - | - | - | - |
| 1774429154 | 24.44° C | 28% | 993.7 hPa | - | - | - | - |
| 1774428254 | 23.89° C | 29% | 994 hPa | - | - | - | - |
| 1774427354 | 23.89° C | 29% | 994.2 hPa | - | - | - | - |
| 1774426454 | 23.89° C | 29% | 994.3 hPa | - | - | - | - |
| 1774425554 | 23.89° C | 29% | 994.5 hPa | - | - | - | - |
| 1774424653 | 22.22° C | 31% | 994.7 hPa | - | - | - | - |
| 1774423753 | 19.44° C | 35% | 994.9 hPa | - | - | - | - |
| 1774422853 | 16.67° C | 38% | 995 hPa | - | - | - | - |
| 1774421953 | 12.78° C | 44% | 995.2 hPa | - | - | - | - |
| 1774421053 | 11.11° C | 45% | 995.4 hPa | - | - | - | - |
| 1774420152 | 9.44° C | 44% | 995.8 hPa | - | - | - | - |
| 1774419252 | 8.89° C | 45% | 995.8 hPa | - | - | - | - |
| 1774418352 | 8.33° C | 45% | 995.8 hPa | - | - | - | - |
| 1774417452 | 7.78° C | 45% | 995.5 hPa | - | - | - | - |
| 1774416552 | 7.78° C | 45% | 995.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)