This is the latest recevied weather packets stored in our database for station/object DW9280. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774432150 | 6.11° C | 89% | 1000.9 hPa | 0.51 mm | - | 156 W/m² | - |
| 1774431975 | 6.11° C | 89% | 1000.9 hPa | 0.51 mm | - | 118 W/m² | - |
| 1774431588 | 6.11° C | 90% | 1000.8 hPa | 0.51 mm | - | 107 W/m² | - |
| 1774431372 | 6.11° C | 89% | 1000.8 hPa | 0.51 mm | - | 70 W/m² | - |
| 1774430950 | 6.67° C | 90% | 1000.9 hPa | 0.25 mm | - | 28 W/m² | - |
| 1774430647 | 6.67° C | 90% | 1000.7 hPa | 0.25 mm | - | 35 W/m² | - |
| 1774430348 | 6.67° C | 90% | 1000.6 hPa | 0.25 mm | - | 42 W/m² | - |
| 1774430049 | 6.67° C | 90% | 1000.5 hPa | 0.25 mm | - | 76 W/m² | - |
| 1774429748 | 6.11° C | 90% | 1000.4 hPa | 0.25 mm | - | 97 W/m² | - |
| 1774429448 | 6.11° C | 90% | 1000.3 hPa | 0.25 mm | - | 128 W/m² | - |
| 1774429150 | 6.11° C | 89% | 1000.3 hPa | 0.25 mm | - | 118 W/m² | - |
| 1774428842 | 6.11° C | 89% | 1000.2 hPa | 0.25 mm | - | 114 W/m² | - |
| 1774428548 | 6.11° C | 89% | 1000.2 hPa | 0.25 mm | - | 81 W/m² | - |
| 1774428248 | 6.11° C | 89% | 1000.2 hPa | 0.25 mm | - | 81 W/m² | - |
| 1774427950 | 6.11° C | 89% | 1000 hPa | 0.25 mm | - | 83 W/m² | - |
| 1774427646 | 6.11° C | 89% | 999.8 hPa | 0.25 mm | - | 46 W/m² | - |
| 1774427346 | 6.11° C | 90% | 999.9 hPa | 0.25 mm | - | 23 W/m² | - |
| 1774427171 | 6.11° C | 90% | 999.7 hPa | 0 mm | - | 35 W/m² | - |
| 1774426746 | 5.56° C | 90% | 999.6 hPa | 0.25 mm | - | 62 W/m² | - |
| 1774426447 | 5.56° C | 89% | 999.5 hPa | 0.25 mm | - | 42 W/m² | - |
| 1774426150 | 5.56° C | 89% | 999.6 hPa | 0.25 mm | - | 28 W/m² | - |
| 1774425850 | 5.56° C | 89% | 999.5 hPa | 0.51 mm | - | 25 W/m² | - |
| 1774425547 | 5.56° C | 89% | 999.5 hPa | 0.51 mm | - | 30 W/m² | - |
| 1774425371 | 5.56° C | 89% | 999.5 hPa | 0.51 mm | - | 42 W/m² | - |
| 1774424946 | 5.56° C | 90% | 999.5 hPa | 0.51 mm | - | 46 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)