This is the latest recevied weather packets stored in our database for station/object IR4UCA-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774712970 | 17.22° C | 39% | 1008.2 hPa | 0 mm | - | - | - |
| 1774712848 | 17.22° C | 40% | 1008.1 hPa | 0 mm | - | - | - |
| 1774712726 | 16.67° C | 39% | 1008.3 hPa | 0 mm | - | - | - |
| 1774712605 | 16.67° C | 40% | 1008.2 hPa | 0 mm | - | - | - |
| 1774712485 | 17.22° C | 39% | 1008.2 hPa | 0 mm | - | - | - |
| 1774712362 | 17.22° C | 40% | 1008.2 hPa | 0 mm | - | - | - |
| 1774712242 | 16.67° C | 40% | 1008.3 hPa | 0 mm | - | - | - |
| 1774712121 | 16.67° C | 40% | 1008.2 hPa | 0 mm | - | - | - |
| 1774712001 | 16.67° C | 40% | 1008.2 hPa | 0 mm | - | - | - |
| 1774711881 | 16.67° C | 40% | 1008.3 hPa | 0 mm | - | - | - |
| 1774711760 | 16.67° C | 40% | 1008.3 hPa | 0 mm | - | - | - |
| 1774711642 | 16.67° C | 40% | 1008.3 hPa | 0 mm | - | - | - |
| 1774711523 | 16.67° C | 39% | 1008.3 hPa | 0 mm | - | - | - |
| 1774711402 | 17.22° C | 39% | 1008.3 hPa | 0 mm | - | - | - |
| 1774711279 | 17.22° C | 39% | 1008.3 hPa | 0 mm | - | - | - |
| 1774711158 | 17.22° C | 39% | 1008.4 hPa | 0 mm | - | - | - |
| 1774711043 | 16.67° C | 39% | 1008.4 hPa | 0 mm | - | - | - |
| 1774710924 | 16.67° C | 40% | 1008.4 hPa | 0 mm | - | - | - |
| 1774710800 | 16.67° C | 40% | 1008.4 hPa | 0 mm | - | - | - |
| 1774710671 | 16.67° C | 40% | 1008.5 hPa | 0 mm | - | - | - |
| 1774710552 | 16.67° C | 39% | 1008.4 hPa | 0 mm | - | - | - |
| 1774710430 | 17.22° C | 40% | 1008.4 hPa | 0 mm | - | - | - |
| 1774710316 | 17.22° C | 40% | 1008.4 hPa | 0 mm | - | - | - |
| 1774710187 | 17.22° C | 40% | 1008.4 hPa | 0 mm | - | - | - |
| 1774710064 | 17.22° C | 40% | 1008.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)