This is the latest recevied weather packets stored in our database for station/object VU2YYA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774504646 | 31.11° C | 36% | 933.6 hPa | - | - | - | - |
| 1774504039 | 31.11° C | 36% | 933.8 hPa | - | - | - | - |
| 1774503432 | 31.11° C | 39% | 934 hPa | - | - | - | - |
| 1774502825 | 30.56° C | 37% | 934 hPa | - | - | - | - |
| 1774502218 | 30.56° C | 37% | 934.2 hPa | - | - | - | - |
| 1774501611 | 30.56° C | 38% | 934.4 hPa | - | - | - | - |
| 1774501005 | 30.56° C | 41% | 934.5 hPa | - | - | - | - |
| 1774500398 | 30.56° C | 42% | 934.6 hPa | - | - | - | - |
| 1774499791 | 30° C | 44% | 934.6 hPa | - | - | - | - |
| 1774499184 | 30° C | 45% | 934.7 hPa | - | - | - | - |
| 1774498577 | 30° C | 45% | 934.7 hPa | - | - | - | - |
| 1774497970 | 30° C | 47% | 934.7 hPa | - | - | - | - |
| 1774497363 | 30° C | 49% | 934.6 hPa | - | - | - | - |
| 1774496757 | 30° C | 49% | 934.6 hPa | - | - | - | - |
| 1774496150 | 29.44° C | 50% | 934.5 hPa | - | - | - | - |
| 1774495543 | 29.44° C | 51% | 934.5 hPa | - | - | - | - |
| 1774494936 | 29.44° C | 51% | 934.5 hPa | - | - | - | - |
| 1774494330 | 30° C | 51% | 934.3 hPa | - | - | - | - |
| 1774493722 | 30° C | 51% | 934.2 hPa | - | - | - | - |
| 1774493116 | 30° C | 52% | 934 hPa | - | - | - | - |
| 1774492508 | 30° C | 55% | 933.9 hPa | - | - | - | - |
| 1774491902 | 30° C | 56% | 933.8 hPa | - | - | - | - |
| 1774491295 | 30° C | 57% | 933.8 hPa | - | - | - | - |
| 1774490688 | 30° C | 57% | 933.6 hPa | - | - | - | - |
| 1774490081 | 30° C | 56% | 933.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)