This is the latest recevied weather packets stored in our database for station/object SV2RCS-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775116172 | 8.89° C | 66% | 994.7 hPa | - | - | - | - |
| 1775115572 | 8.89° C | 67% | 994.7 hPa | - | - | - | - |
| 1775114972 | 8.89° C | 67% | 994.5 hPa | - | - | - | - |
| 1775114373 | 8.89° C | 66% | 994.6 hPa | - | - | - | - |
| 1775113773 | 8.89° C | 66% | 994.5 hPa | - | - | - | - |
| 1775113172 | 8.89° C | 67% | 994.3 hPa | - | - | - | - |
| 1775112572 | 8.89° C | 67% | 994.3 hPa | - | - | - | - |
| 1775111972 | 8.89° C | 67% | 994.3 hPa | - | - | - | - |
| 1775111373 | 8.89° C | 66% | 994.2 hPa | - | - | - | - |
| 1775110772 | 8.89° C | 67% | 994.1 hPa | - | - | - | - |
| 1775110171 | 9.44° C | 67% | 994 hPa | - | - | - | - |
| 1775109572 | 8.89° C | 67% | 994 hPa | - | - | - | - |
| 1775108972 | 8.89° C | 67% | 994.1 hPa | - | - | - | - |
| 1775108372 | 9.44° C | 66% | 994 hPa | - | - | - | - |
| 1775107771 | 9.44° C | 66% | 993.9 hPa | - | - | - | - |
| 1775107172 | 9.44° C | 66% | 993.8 hPa | - | - | - | - |
| 1775106576 | 8.89° C | 66% | 993.8 hPa | - | - | - | - |
| 1775105972 | 9.44° C | 66% | 993.7 hPa | - | - | - | - |
| 1775105372 | 8.89° C | 67% | 993.6 hPa | - | - | - | - |
| 1775104772 | 8.89° C | 68% | 993.6 hPa | - | - | - | - |
| 1775104172 | 8.89° C | 66% | 993.8 hPa | - | - | - | - |
| 1775103572 | 9.44° C | 67% | 993.9 hPa | - | - | - | - |
| 1775102972 | 9.44° C | 68% | 993.9 hPa | - | - | - | - |
| 1775102372 | 9.44° C | 68% | 994 hPa | - | - | - | - |
| 1775101772 | 8.89° C | 68% | 994.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)