This is the latest recevied weather packets stored in our database for station/object SP2FH-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774445854 | 11.67° C | 65% | 988 hPa | - | - | 39 W/m² | - |
| 1774445553 | 12.78° C | 56% | 987.8 hPa | - | - | 35 W/m² | - |
| 1774445253 | 13.33° C | 52% | 987.6 hPa | - | - | 35 W/m² | - |
| 1774444951 | 13.89° C | 48% | 987.5 hPa | - | - | 33 W/m² | - |
| 1774444650 | 14.44° C | 46% | 987.2 hPa | - | - | 32 W/m² | - |
| 1774444349 | 14.44° C | 44% | 987.3 hPa | - | - | 37 W/m² | - |
| 1774444049 | 15° C | 43% | 987.2 hPa | - | - | 51 W/m² | - |
| 1774443747 | 15° C | 43% | 987.2 hPa | - | - | 56 W/m² | - |
| 1774443447 | 15° C | 42% | 987 hPa | - | - | 81 W/m² | - |
| 1774443145 | 15° C | 42% | 987 hPa | - | - | 91 W/m² | - |
| 1774442844 | 15° C | 42% | 987.1 hPa | - | - | 89 W/m² | - |
| 1774442543 | 15° C | 41% | 987 hPa | - | - | 92 W/m² | - |
| 1774442242 | 15° C | 41% | 987 hPa | - | - | 104 W/m² | - |
| 1774441941 | 15.56° C | 40% | 987.1 hPa | - | - | 132 W/m² | - |
| 1774441641 | 15.56° C | 40% | 987.1 hPa | - | - | 158 W/m² | - |
| 1774441340 | 15.56° C | 39% | 987.1 hPa | - | - | 149 W/m² | - |
| 1774441038 | 16.11° C | 39% | 987 hPa | - | - | 191 W/m² | - |
| 1774440738 | 16.11° C | 38% | 987.1 hPa | - | - | 235 W/m² | - |
| 1774440437 | 16.11° C | 38% | 987.1 hPa | - | - | 263 W/m² | - |
| 1774440135 | 15.56° C | 39% | 987.2 hPa | - | - | 272 W/m² | - |
| 1774439835 | 16.11° C | 38% | 987.2 hPa | - | - | 176 W/m² | - |
| 1774439534 | 15.56° C | 39% | 987.3 hPa | - | - | 272 W/m² | - |
| 1774439233 | 16.11° C | 38% | 987.3 hPa | - | - | 191 W/m² | - |
| 1774438932 | 15.56° C | 38% | 987.3 hPa | - | - | 233 W/m² | - |
| 1774438631 | 15.56° C | 39% | 987.5 hPa | - | - | 175 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)