This is the latest recevied weather packets stored in our database for station/object UB3AVW-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775659441 | 3.33° C | 81% | 986.4 hPa | - | 5.81 m/s, 350° | - | - |
| 1775657639 | 3.89° C | 78% | 985.4 hPa | - | 4.92 m/s, 10° | - | - |
| 1775655837 | 4.44° C | 76% | 986.4 hPa | - | 4.92 m/s, 10° | - | - |
| 1775654035 | 5° C | 73% | 985.5 hPa | - | 4.92 m/s, 350° | - | - |
| 1775652233 | 5° C | 75% | 985.5 hPa | - | 3.58 m/s, 360° | - | - |
| 1775650432 | 2.22° C | 80% | 985.3 hPa | - | 4.92 m/s, 340° | - | - |
| 1775648630 | 2.22° C | 80% | 985.3 hPa | - | 4.92 m/s, 310° | - | - |
| 1775646828 | 2.22° C | 80% | 984.3 hPa | - | 4.92 m/s, 310° | - | - |
| 1775645027 | 2.22° C | 80% | 985.3 hPa | - | 4.92 m/s, 310° | - | - |
| 1775643225 | 2.22° C | 80% | 984.3 hPa | - | 4.92 m/s, 310° | - | - |
| 1775641423 | 2.22° C | 80% | 984.3 hPa | - | 4.92 m/s, 310° | - | - |
| 1775639621 | 2.22° C | 75% | 983.3 hPa | - | 4.92 m/s, 310° | - | - |
| 1775637819 | 2.22° C | 78% | 983.3 hPa | - | 4.92 m/s, 310° | - | - |
| 1775636017 | 2.22° C | 80% | 983.3 hPa | - | 4.92 m/s, 310° | - | - |
| 1775634216 | 1.67° C | 83% | 983.3 hPa | - | 4.92 m/s, 310° | - | - |
| 1775632414 | 1.67° C | 85% | 982.3 hPa | - | 4.92 m/s, 310° | - | - |
| 1775630613 | 1.11° C | 88% | 982.3 hPa | - | 4.92 m/s, 310° | - | - |
| 1775628811 | 1.11° C | 88% | 982.3 hPa | - | 4.92 m/s, 310° | - | - |
| 1775627010 | 1.11° C | 88% | 982.3 hPa | - | 4.92 m/s, 310° | - | - |
| 1775625208 | 1.11° C | 88% | 981.3 hPa | - | 4.92 m/s, 310° | - | - |
| 1775623407 | 1.11° C | 88% | 981.3 hPa | - | 4.92 m/s, 310° | - | - |
| 1775621605 | 1.11° C | 89% | 981.3 hPa | - | 4.92 m/s, 310° | - | - |
| 1775619804 | 1.11° C | 90% | 981.3 hPa | - | 4.92 m/s, 310° | - | - |
| 1775618003 | 1.67° C | 88% | 980.3 hPa | - | 4.92 m/s, 310° | - | - |
| 1775616201 | 1.67° C | 88% | 980.3 hPa | - | 4.92 m/s, 310° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)