This is the latest recevied weather packets stored in our database for station/object KQ4DLB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795113002 | 22.78° C | 41% | 1003.7 hPa | 0 mm | - | 582 W/m² | - |
| 1795112703 | 22.78° C | 41% | 1003.8 hPa | 0 mm | - | 584 W/m² | - |
| 1795112402 | 22.78° C | 41% | 1003.9 hPa | 0 mm | - | 584 W/m² | - |
| 1795112102 | 22.22° C | 41% | 1003.9 hPa | 0 mm | - | 584 W/m² | - |
| 1795111802 | 22.22° C | 41% | 1004 hPa | 0 mm | - | 582 W/m² | - |
| 1795111502 | 22.22° C | 41% | 1004.1 hPa | 0 mm | - | 581 W/m² | - |
| 1795111203 | 22.22° C | 41% | 1004.2 hPa | 0 mm | - | 580 W/m² | - |
| 1795110903 | 22.22° C | 41% | 1004.3 hPa | 0 mm | - | 578 W/m² | - |
| 1795110602 | 22.22° C | 41% | 1004.4 hPa | 0 mm | - | 576 W/m² | - |
| 1795110302 | 22.22° C | 42% | 1004.5 hPa | 0 mm | - | 550 W/m² | - |
| 1795110002 | 22.22° C | 40% | 1004.6 hPa | 0 mm | - | 570 W/m² | - |
| 1795109702 | 21.67° C | 40% | 1004.6 hPa | 0 mm | - | 564 W/m² | - |
| 1795109403 | 21.67° C | 40% | 1004.7 hPa | 0 mm | - | 554 W/m² | - |
| 1795109103 | 21.11° C | 40% | 1004.8 hPa | 0 mm | - | 552 W/m² | - |
| 1795108803 | 21.11° C | 40% | 1004.9 hPa | 0 mm | - | 550 W/m² | - |
| 1795108502 | 21.11° C | 40% | 1005 hPa | 0 mm | - | 541 W/m² | - |
| 1795108203 | 21.11° C | 40% | 1005.1 hPa | 0 mm | - | 536 W/m² | - |
| 1795107903 | 20.56° C | 40% | 1005.1 hPa | 0 mm | - | 529 W/m² | - |
| 1795107603 | 20.56° C | 41% | 1005.2 hPa | 0 mm | - | 522 W/m² | - |
| 1795107302 | 20° C | 41% | 1005.3 hPa | 0 mm | - | 516 W/m² | - |
| 1795107003 | 20° C | 41% | 1005.3 hPa | 0 mm | - | 508 W/m² | - |
| 1795106702 | 19.44° C | 42% | 1005.4 hPa | 0 mm | - | 498 W/m² | - |
| 1795106402 | 19.44° C | 42% | 1005.5 hPa | 0 mm | - | 490 W/m² | - |
| 1795106103 | 19.44° C | 42% | 1005.6 hPa | 0 mm | - | 480 W/m² | - |
| 1795105802 | 18.89° C | 43% | 1005.7 hPa | 0 mm | - | 472 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)