This is the latest recevied weather packets stored in our database for station/object OE3BUB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774446689 | 22.22° C | 25% | 990.3 hPa | 0 mm | - | - | - |
| 1774446389 | 22.22° C | 25% | 990.4 hPa | 0 mm | - | - | - |
| 1774446090 | 22.78° C | 25% | 990.6 hPa | 0 mm | - | - | - |
| 1774445789 | 22.78° C | 26% | 990.6 hPa | 0 mm | - | - | - |
| 1774445489 | 22.78° C | 26% | 990.7 hPa | 0 mm | - | - | - |
| 1774445190 | 22.78° C | 26% | 990.9 hPa | 0 mm | - | - | - |
| 1774444889 | 22.78° C | 26% | 991 hPa | 0 mm | - | - | - |
| 1774444589 | 22.78° C | 26% | 991.3 hPa | 0 mm | - | - | - |
| 1774444290 | 22.78° C | 26% | 991.3 hPa | 0 mm | - | - | - |
| 1774443990 | 22.78° C | 27% | 991.3 hPa | 0 mm | - | - | - |
| 1774443689 | 22.22° C | 26% | 991.4 hPa | 0 mm | - | - | - |
| 1774443389 | 22.22° C | 28% | 991.4 hPa | 0 mm | - | - | - |
| 1774443089 | 21.67° C | 26% | 991.6 hPa | 0 mm | - | - | - |
| 1774442790 | 22.22° C | 26% | 991.7 hPa | 0 mm | - | - | - |
| 1774442490 | 22.22° C | 27% | 991.8 hPa | 0 mm | - | - | - |
| 1774442190 | 21.67° C | 27% | 991.9 hPa | 0 mm | - | - | - |
| 1774441889 | 21.67° C | 26% | 992.2 hPa | 0 mm | - | - | - |
| 1774441590 | 21.11° C | 26% | 992.3 hPa | 0 mm | - | - | - |
| 1774441290 | 21.11° C | 26% | 992.4 hPa | 0 mm | - | - | - |
| 1774440990 | 21.11° C | 26% | 992.6 hPa | 0 mm | - | - | - |
| 1774440690 | 21.11° C | 26% | 992.6 hPa | 0 mm | - | - | - |
| 1774440390 | 21.11° C | 26% | 992.7 hPa | 0 mm | - | - | - |
| 1774440090 | 21.67° C | 26% | 992.6 hPa | 0 mm | - | - | - |
| 1774439790 | 21.67° C | 28% | 992.7 hPa | 0 mm | - | - | - |
| 1774439490 | 21.67° C | 29% | 992.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)