This is the latest recevied weather packets stored in our database for station/object N2UFM. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774453808 | 10.56° C | 42% | 1030.4 hPa | 0 mm | - | - | - |
| 1774453507 | 10° C | 39% | 1030.5 hPa | 0 mm | - | - | - |
| 1774453207 | 10° C | 41% | 1030.5 hPa | 0 mm | - | - | - |
| 1774452907 | 10° C | 41% | 1030.6 hPa | 0 mm | - | - | - |
| 1774452607 | 10° C | 40% | 1030.7 hPa | 0 mm | - | - | - |
| 1774452307 | 10° C | 41% | 1030.7 hPa | 0 mm | - | - | - |
| 1774452007 | 10° C | 41% | 1030.8 hPa | 0 mm | - | - | - |
| 1774451707 | 10° C | 47% | 1031 hPa | 0 mm | - | - | - |
| 1774451406 | 9.44° C | 47% | 1031 hPa | 0 mm | - | - | - |
| 1774451106 | 9.44° C | 46% | 1031 hPa | 0 mm | - | - | - |
| 1774450806 | 9.44° C | 48% | 1031 hPa | 0 mm | - | - | - |
| 1774450506 | 9.44° C | 48% | 1031.1 hPa | 0 mm | - | - | - |
| 1774450206 | 9.44° C | 48% | 1031.1 hPa | 0 mm | - | - | - |
| 1774449906 | 9.44° C | 48% | 1031.1 hPa | 0 mm | - | - | - |
| 1774449605 | 9.44° C | 49% | 1031 hPa | 0 mm | - | - | - |
| 1774449305 | 8.89° C | 51% | 1031 hPa | 0 mm | - | - | - |
| 1774449005 | 8.89° C | 50% | 1030.9 hPa | 0 mm | - | - | - |
| 1774448705 | 8.89° C | 52% | 1030.9 hPa | 0 mm | - | - | - |
| 1774448405 | 8.89° C | 53% | 1030.9 hPa | 0 mm | - | - | - |
| 1774448105 | 8.89° C | 57% | 1030.9 hPa | 0 mm | - | - | - |
| 1774447805 | 8.89° C | 56% | 1030.9 hPa | 0 mm | - | - | - |
| 1774447504 | 8.33° C | 59% | 1030.9 hPa | 0 mm | - | - | - |
| 1774447204 | 8.33° C | 60% | 1031 hPa | 0 mm | - | - | - |
| 1774446904 | 8.33° C | 59% | 1031 hPa | 0 mm | - | - | - |
| 1774446604 | 7.78° C | 61% | 1030.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)