This is the latest recevied weather packets stored in our database for station/object F4AMF-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774475931 | 12.22° C | 41% | 1012.9 hPa | - | - | - | - |
| 1774475031 | 12.22° C | 41% | 1012.8 hPa | - | - | - | - |
| 1774474131 | 12.22° C | 41% | 1012.7 hPa | - | - | - | - |
| 1774473231 | 12.22° C | 41% | 1012.8 hPa | - | - | - | - |
| 1774472331 | 12.22° C | 41% | 1012.6 hPa | - | - | - | - |
| 1774471431 | 12.78° C | 41% | 1012.4 hPa | - | - | - | - |
| 1774470531 | 12.78° C | 41% | 1012.7 hPa | - | - | - | - |
| 1774469631 | 12.78° C | 41% | 1012.4 hPa | - | - | - | - |
| 1774468731 | 12.78° C | 41% | 1012 hPa | - | - | - | - |
| 1774467831 | 12.78° C | 41% | 1012.1 hPa | - | - | - | - |
| 1774466930 | 12.78° C | 41% | 1011.9 hPa | - | - | - | - |
| 1774466031 | 12.78° C | 41% | 1011.7 hPa | - | - | - | - |
| 1774465130 | 12.78° C | 41% | 1011.6 hPa | - | - | - | - |
| 1774464230 | 12.78° C | 41% | 1011.4 hPa | - | - | - | - |
| 1774463330 | 12.78° C | 41% | 1011.4 hPa | - | - | - | - |
| 1774462430 | 12.78° C | 42% | 1011.3 hPa | - | - | - | - |
| 1774461529 | 12.78° C | 41% | 1011.4 hPa | - | - | - | - |
| 1774460629 | 12.78° C | 41% | 1011.3 hPa | - | - | - | - |
| 1774459729 | 12.78° C | 41% | 1010.1 hPa | - | - | - | - |
| 1774458829 | 12.78° C | 42% | 1009.8 hPa | - | - | - | - |
| 1774457929 | 12.78° C | 42% | 1009.7 hPa | - | - | - | - |
| 1774457028 | 12.78° C | 41% | 1009.7 hPa | - | - | - | - |
| 1774456128 | 12.78° C | 41% | 1009.6 hPa | - | - | - | - |
| 1774455228 | 12.78° C | 42% | 1009.4 hPa | - | - | - | - |
| 1774454328 | 12.78° C | 42% | 1009.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)