This is the latest recevied weather packets stored in our database for station/object EA3ANS-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795089228 | 17.78° C | - | 1007.8 hPa | 0 mm | 8.49 m/s, 259° | - | - |
| 1795088630 | 18.33° C | - | 1007.7 hPa | 0 mm | 6.71 m/s, 255° | - | - |
| 1795088029 | 17.78° C | - | 1007.6 hPa | 0 mm | 5.81 m/s, 283° | - | - |
| 1795087431 | 17.78° C | - | 1007.6 hPa | 0 mm | 7.15 m/s, 281° | - | - |
| 1795086829 | 17.22° C | - | 1007.8 hPa | 0 mm | 6.71 m/s, 263° | - | - |
| 1795086226 | 17.78° C | - | 1007.9 hPa | 0 mm | 8.49 m/s, 278° | - | - |
| 1795085624 | 17.78° C | - | 1008.1 hPa | 0 mm | 7.6 m/s, 231° | - | - |
| 1795085023 | 17.22° C | - | 1008 hPa | 0 mm | 7.15 m/s, 287° | - | - |
| 1795084425 | 17.22° C | - | 1007.9 hPa | 0 mm | 7.15 m/s, 318° | - | - |
| 1795083824 | 17.22° C | - | 1007.8 hPa | 0 mm | 5.81 m/s, 238° | - | - |
| 1795083223 | 17.22° C | - | 1007.9 hPa | 0 mm | 5.81 m/s, 271° | - | - |
| 1795082621 | 17.78° C | - | 1007.9 hPa | 0 mm | 5.81 m/s, 285° | - | - |
| 1795082020 | 17.78° C | - | 1008 hPa | 0 mm | 4.47 m/s, 277° | - | - |
| 1795081421 | 17.78° C | - | 1007.8 hPa | 0 mm | 4.02 m/s, 274° | - | - |
| 1795080851 | 17.78° C | - | 1007.7 hPa | 0 mm | 4.47 m/s, 309° | - | - |
| 1795080819 | 17.78° C | - | 1007.7 hPa | 0 mm | 4.47 m/s, 309° | - | - |
| 1795080218 | 18.33° C | - | 1007.7 hPa | 0 mm | 3.13 m/s, 312° | - | - |
| 1795079619 | 17.78° C | - | 1007.4 hPa | 0 mm | 3.13 m/s, 293° | - | - |
| 1795079021 | 17.78° C | - | 1007.2 hPa | 0 mm | 6.71 m/s, 311° | - | - |
| 1795078417 | 17.78° C | - | 1006.7 hPa | 0 mm | 3.13 m/s, 240° | - | - |
| 1795077816 | 17.78° C | - | 1006.5 hPa | 0 mm | 5.36 m/s, 271° | - | - |
| 1795077216 | 17.78° C | - | 1006.2 hPa | 0 mm | 4.02 m/s, 280° | - | - |
| 1795076615 | 17.78° C | - | 1005.8 hPa | 0 mm | 4.02 m/s, 238° | - | - |
| 1795076018 | 17.78° C | - | 1005.8 hPa | 0 mm | 2.68 m/s, 256° | - | - |
| 1795075417 | 17.22° C | - | 1005.5 hPa | 0 mm | 3.13 m/s, 288° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)