This is the latest recevied weather packets stored in our database for station/object K4MUW-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774635597 | 27.22° C | 37% | 1015 hPa | 0 mm | 1.79 m/s, 194° | - | - |
| 1774635297 | 27.22° C | 37% | 1015 hPa | 0 mm | 3.13 m/s, 119° | - | - |
| 1774634996 | 27.22° C | 38% | 1015 hPa | 0 mm | 1.79 m/s, 259° | - | - |
| 1774634696 | 26.67° C | 40% | 1015 hPa | 0 mm | 1.34 m/s, 235° | - | - |
| 1774634395 | 26.11° C | 40% | 1015 hPa | 0 mm | 1.79 m/s, 140° | - | - |
| 1774634095 | 26.11° C | 40% | 1015 hPa | 0 mm | 1.34 m/s, 79° | - | - |
| 1774633794 | 26.11° C | 40% | 1015 hPa | 0 mm | 3.13 m/s, 309° | - | - |
| 1774633494 | 26.11° C | 40% | 1016 hPa | 0 mm | 1.34 m/s, 305° | - | - |
| 1774633194 | 26.11° C | 40% | 1016 hPa | 0 mm | 1.79 m/s, 294° | - | - |
| 1774632893 | 26.11° C | 39% | 1016 hPa | 0 mm | 1.79 m/s, 323° | - | - |
| 1774632593 | 26.11° C | 40% | 1016 hPa | 0 mm | 1.79 m/s, 294° | - | - |
| 1774632293 | 26.11° C | 40% | 1016 hPa | 0 mm | 1.79 m/s, 196° | - | - |
| 1774631992 | 26.11° C | 40% | 1016 hPa | 0 mm | 2.68 m/s, 288° | - | - |
| 1774631687 | 26.11° C | 41% | 1016 hPa | 0 mm | 1.79 m/s, 269° | - | - |
| 1774631386 | 26.11° C | 41% | 1016 hPa | 0 mm | 1.79 m/s, 260° | - | - |
| 1774631086 | 26.11° C | 42% | 1016 hPa | 0 mm | 1.79 m/s, 288° | - | - |
| 1774630786 | 26.11° C | 41% | 1016 hPa | 0 mm | 2.24 m/s, 312° | - | - |
| 1774630485 | 25.56° C | 44% | 1016 hPa | 0 mm | 1.79 m/s, 181° | - | - |
| 1774630185 | 25.56° C | 46% | 1016 hPa | 0 mm | 1.79 m/s, 253° | - | - |
| 1774629879 | 25° C | 44% | 1016 hPa | 0 mm | 1.79 m/s, 328° | - | - |
| 1774629574 | 25° C | 46% | 1016 hPa | 0 mm | 1.79 m/s, 223° | - | - |
| 1774629274 | 24.44° C | 48% | 1016 hPa | 0 mm | 1.79 m/s, 195° | - | - |
| 1774628973 | 24.44° C | 48% | 1016 hPa | 0 mm | 1.34 m/s, 279° | - | - |
| 1774628673 | 23.89° C | 48% | 1016 hPa | 0 mm | 1.79 m/s, 296° | - | - |
| 1774628372 | 24.44° C | 49% | 1016 hPa | 0 mm | 1.79 m/s, 288° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)