This is the latest recevied weather packets stored in our database for station/object F4JHN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774504297 | 19.44° C | 72% | 1025.6 hPa | - | - | 0 W/m² | - |
| 1774503976 | 20° C | 71% | 1025.6 hPa | - | - | 0 W/m² | - |
| 1774503656 | 21.11° C | 69% | 1025.6 hPa | - | - | 0 W/m² | - |
| 1774503337 | 21.67° C | 69% | 1025.4 hPa | - | - | 0 W/m² | - |
| 1774503016 | 21.11° C | 70% | 1025.5 hPa | - | - | 0 W/m² | - |
| 1774502695 | 20.56° C | 73% | 1025.5 hPa | - | - | 0 W/m² | - |
| 1774502371 | 19.44° C | 73% | 1025.4 hPa | - | - | 0 W/m² | - |
| 1774502053 | 19.44° C | 72% | 1025.3 hPa | - | - | 0 W/m² | - |
| 1774501734 | 20.56° C | 70% | 1025.2 hPa | - | - | 0 W/m² | - |
| 1774501415 | 20.56° C | 72% | 1025.2 hPa | - | - | 0 W/m² | - |
| 1774501094 | 20° C | 72% | 1025.2 hPa | - | - | 0 W/m² | - |
| 1774500773 | 19.44° C | 73% | 1025.2 hPa | - | - | 0 W/m² | - |
| 1774500447 | 18.89° C | 76% | 1025.3 hPa | - | - | 0 W/m² | - |
| 1774500128 | 17.78° C | 77% | 1025.4 hPa | - | - | 0 W/m² | - |
| 1774499809 | 17.78° C | 77% | 1025.4 hPa | - | - | 0 W/m² | - |
| 1774499490 | 17.78° C | 77% | 1025.5 hPa | - | - | 0 W/m² | - |
| 1774499171 | 17.78° C | 77% | 1025.7 hPa | - | - | 0 W/m² | - |
| 1774498850 | 17.78° C | 77% | 1025.7 hPa | - | - | 0 W/m² | - |
| 1774498526 | 17.78° C | 77% | 1025.5 hPa | - | - | 0 W/m² | - |
| 1774498208 | 17.78° C | 77% | 1025.4 hPa | - | - | 0 W/m² | - |
| 1774497886 | 17.78° C | 77% | 1025.4 hPa | - | - | 0 W/m² | - |
| 1774497567 | 17.78° C | 77% | 1025.2 hPa | - | - | 0 W/m² | - |
| 1774497249 | 17.78° C | 77% | 1025.2 hPa | - | - | 0 W/m² | - |
| 1774496926 | 17.78° C | 77% | 1025.1 hPa | - | - | 0 W/m² | - |
| 1774496602 | 17.78° C | 77% | 1025.2 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)