This is the latest recevied weather packets stored in our database for station/object KI5GCD-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774511087 | 20.56° C | 74% | 1009.8 hPa | 0 mm | 0 m/s | - | - |
| 1774510788 | 20.56° C | 74% | 1009.8 hPa | 0 mm | 1.79 m/s, 181° | - | - |
| 1774510487 | 20.56° C | 74% | 1009.8 hPa | 0 mm | 0.45 m/s, 235° | - | - |
| 1774510187 | 20.56° C | 74% | 1009.7 hPa | 0 mm | 0 m/s | - | - |
| 1774509888 | 20.56° C | 74% | 1009.7 hPa | 0 mm | 0.89 m/s, 213° | - | - |
| 1774509587 | 20.56° C | 74% | 1009.6 hPa | 0 mm | 1.34 m/s, 175° | - | - |
| 1774509288 | 20.56° C | 73% | 1009.8 hPa | 0 mm | 0.89 m/s, 193° | - | - |
| 1774508987 | 20.56° C | 73% | 1009.7 hPa | 0 mm | 0.89 m/s, 237° | - | - |
| 1774508687 | 21.11° C | 73% | 1009.9 hPa | 0 mm | 1.34 m/s, 217° | - | - |
| 1774508387 | 21.11° C | 73% | 1009.8 hPa | 0 mm | 2.24 m/s, 183° | - | - |
| 1774508087 | 21.11° C | 73% | 1010 hPa | 0 mm | 0.45 m/s, 240° | - | - |
| 1774507787 | 21.11° C | 72% | 1009.9 hPa | 0 mm | 1.79 m/s, 185° | - | - |
| 1774507487 | 21.11° C | 72% | 1010 hPa | 0 mm | 1.34 m/s, 211° | - | - |
| 1774507188 | 21.11° C | 72% | 1009.9 hPa | 0 mm | 1.34 m/s, 230° | - | - |
| 1774506888 | 21.11° C | 72% | 1009.8 hPa | 0 mm | 1.34 m/s, 204° | - | - |
| 1774506587 | 21.11° C | 72% | 1010 hPa | 0 mm | 0.45 m/s, 283° | - | - |
| 1774506287 | 21.11° C | 72% | 1010 hPa | 0 mm | 0.89 m/s, 190° | - | - |
| 1774505987 | 21.11° C | 72% | 1010.1 hPa | 0 mm | 1.79 m/s, 216° | - | - |
| 1774505687 | 21.67° C | 71% | 1009.8 hPa | 0 mm | 1.34 m/s, 228° | - | - |
| 1774505387 | 21.67° C | 71% | 1010.4 hPa | 0 mm | 0.45 m/s, 226° | - | - |
| 1774505088 | 21.67° C | 71% | 1010.2 hPa | 0 mm | 0.89 m/s, 221° | - | - |
| 1774504787 | 21.67° C | 71% | 1010.1 hPa | 0 mm | 0.45 m/s, 241° | - | - |
| 1774504488 | 21.67° C | 71% | 1010.1 hPa | 0 mm | 0.89 m/s, 213° | - | - |
| 1774504188 | 21.67° C | 70% | 1010.1 hPa | 0 mm | 1.34 m/s, 201° | - | - |
| 1774503887 | 21.67° C | 70% | 1010.2 hPa | 0 mm | 0.89 m/s, 236° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)