This is the latest recevied weather packets stored in our database for station/object VU2IB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795108453 | 21.11° C | 92% | 1019.1 hPa | - | - | - | - |
| 1795108392 | 21.11° C | 92% | 1019 hPa | - | - | - | - |
| 1795108331 | 21.11° C | 92% | 1019.1 hPa | - | - | - | - |
| 1795108270 | 21.11° C | 92% | 1019.1 hPa | - | - | - | - |
| 1795108208 | 21.11° C | 92% | 1019.1 hPa | - | - | - | - |
| 1795108146 | 21.11° C | 92% | 1019 hPa | - | - | - | - |
| 1795108085 | 21.11° C | 92% | 1019.1 hPa | - | - | - | - |
| 1795108024 | 21.11° C | 92% | 1019.1 hPa | - | - | - | - |
| 1795107963 | 21.11° C | 92% | 1019.1 hPa | - | - | - | - |
| 1795107901 | 21.11° C | 91% | 1019.1 hPa | - | - | - | - |
| 1795107840 | 21.11° C | 91% | 1019.2 hPa | - | - | - | - |
| 1795107779 | 21.11° C | 91% | 1019.1 hPa | - | - | - | - |
| 1795107717 | 21.11° C | 91% | 1019.2 hPa | - | - | - | - |
| 1795107656 | 21.11° C | 91% | 1019.1 hPa | - | - | - | - |
| 1795107594 | 21.11° C | 91% | 1019.1 hPa | - | - | - | - |
| 1795107533 | 21.11° C | 92% | 1019.2 hPa | - | - | - | - |
| 1795107472 | 21.11° C | 92% | 1019.1 hPa | - | - | - | - |
| 1795107411 | 21.11° C | 92% | 1019.2 hPa | - | - | - | - |
| 1795107349 | 21.11° C | 92% | 1019.2 hPa | - | - | - | - |
| 1795107287 | 21.11° C | 93% | 1019.2 hPa | - | - | - | - |
| 1795107225 | 21.11° C | 92% | 1019.2 hPa | - | - | - | - |
| 1795107164 | 21.11° C | 92% | 1019.2 hPa | - | - | - | - |
| 1795107103 | 21.11° C | 92% | 1019.2 hPa | - | - | - | - |
| 1795107041 | 21.11° C | 92% | 1019.2 hPa | - | - | - | - |
| 1795106980 | 21.11° C | 93% | 1019.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)