This is the latest recevied weather packets stored in our database for station/object VU2IB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795099855 | 21.67° C | 92% | 1019.2 hPa | - | - | - | - |
| 1795099794 | 21.67° C | 92% | 1019.1 hPa | - | - | - | - |
| 1795099732 | 21.67° C | 92% | 1019.2 hPa | - | - | - | - |
| 1795099671 | 21.67° C | 91% | 1019.2 hPa | - | - | - | - |
| 1795099609 | 21.67° C | 91% | 1019.1 hPa | - | - | - | - |
| 1795099549 | 21.67° C | 91% | 1019.2 hPa | - | - | - | - |
| 1795099487 | 21.67° C | 91% | 1019.1 hPa | - | - | - | - |
| 1795099425 | 21.67° C | 91% | 1019.1 hPa | - | - | - | - |
| 1795099364 | 21.67° C | 91% | 1019.2 hPa | - | - | - | - |
| 1795099303 | 21.67° C | 91% | 1019.1 hPa | - | - | - | - |
| 1795099242 | 21.67° C | 90% | 1019.1 hPa | - | - | - | - |
| 1795099181 | 21.67° C | 90% | 1019.1 hPa | - | - | - | - |
| 1795099119 | 21.67° C | 90% | 1019.1 hPa | - | - | - | - |
| 1795099058 | 21.67° C | 90% | 1019.1 hPa | - | - | - | - |
| 1795098997 | 21.67° C | 89% | 1019 hPa | - | - | - | - |
| 1795098935 | 21.67° C | 89% | 1019.1 hPa | - | - | - | - |
| 1795098874 | 21.67° C | 89% | 1019 hPa | - | - | - | - |
| 1795098813 | 21.67° C | 89% | 1019 hPa | - | - | - | - |
| 1795098751 | 21.67° C | 89% | 1019 hPa | - | - | - | - |
| 1795098690 | 21.67° C | 89% | 1019 hPa | - | - | - | - |
| 1795098628 | 21.67° C | 88% | 1019 hPa | - | - | - | - |
| 1795098566 | 21.67° C | 88% | 1019 hPa | - | - | - | - |
| 1795098505 | 21.67° C | 88% | 1019 hPa | - | - | - | - |
| 1795098444 | 21.67° C | 88% | 1019 hPa | - | - | - | - |
| 1795098383 | 21.67° C | 88% | 1019 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)