This is the latest recevied weather packets stored in our database for station/object SPMRU01. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795134094 | 17.78° C | 82% | 1021.4 hPa | 0 mm | - | - | - |
| 1795133773 | 17.78° C | 81% | 1021.3 hPa | 0 mm | - | - | - |
| 1795133453 | 17.78° C | 81% | 1021.4 hPa | 0 mm | - | - | - |
| 1795133133 | 17.78° C | 81% | 1021.3 hPa | 0 mm | - | - | - |
| 1795132813 | 17.78° C | 81% | 1021.3 hPa | 0 mm | - | - | - |
| 1795132493 | 17.78° C | 81% | 1021.4 hPa | 0 mm | - | - | - |
| 1795132172 | 17.78° C | 82% | 1021.3 hPa | 0 mm | - | - | - |
| 1795131852 | 17.78° C | 81% | 1021.3 hPa | 0 mm | - | - | - |
| 1795131533 | 17.78° C | 82% | 1021.4 hPa | 0 mm | - | - | - |
| 1795131212 | 17.78° C | 81% | 1021.1 hPa | 0 mm | - | - | - |
| 1795130892 | 17.78° C | 83% | 1021.1 hPa | 0 mm | - | - | - |
| 1795130572 | 17.78° C | 81% | 1021.1 hPa | 0 mm | - | - | - |
| 1795130252 | 17.78° C | 82% | 1021.1 hPa | 0 mm | - | - | - |
| 1795129931 | 18.33° C | 81% | 1021.3 hPa | 0 mm | - | - | - |
| 1795129610 | 17.78° C | 82% | 1021.3 hPa | 0 mm | - | - | - |
| 1795129289 | 17.78° C | 82% | 1021.1 hPa | 0 mm | - | - | - |
| 1795128968 | 17.78° C | 82% | 1021.1 hPa | 0 mm | - | - | - |
| 1795128648 | 17.78° C | 83% | 1021 hPa | 0 mm | - | - | - |
| 1795128328 | 18.33° C | 81% | 1020.9 hPa | 0 mm | - | - | - |
| 1795128007 | 18.33° C | 82% | 1021 hPa | 0 mm | - | - | - |
| 1795127685 | 18.33° C | 82% | 1020.8 hPa | 0 mm | - | - | - |
| 1795127365 | 18.33° C | 82% | 1020.8 hPa | 0 mm | - | - | - |
| 1795127045 | 18.33° C | 82% | 1020.8 hPa | 0 mm | - | - | - |
| 1795126724 | 18.33° C | 82% | 1020.8 hPa | 0 mm | - | - | - |
| 1795126404 | 18.33° C | 81% | 1020.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)