This is the latest recevied weather packets stored in our database for station/object CE3TPB-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795132088 | 28.89° C | 28% | 1010 hPa | - | - | - | - |
| 1795131488 | 28.89° C | 29% | 1021.2 hPa | - | - | - | - |
| 1795130888 | 29.44° C | 29% | 1020.7 hPa | - | - | - | - |
| 1795127549 | 30.56° C | 28% | 1022.9 hPa | - | - | - | - |
| 1795126948 | 30.56° C | 28% | 1020.6 hPa | - | - | - | - |
| 1795126348 | 30.56° C | 28% | 1020.9 hPa | - | - | - | - |
| 1795125147 | 31.11° C | 28% | 1021.9 hPa | - | - | - | - |
| 1795124546 | 31.11° C | 28% | 1020.4 hPa | - | - | - | - |
| 1795123345 | 31.11° C | 28% | 1016.8 hPa | - | - | - | - |
| 1795122745 | 31.67° C | 28% | 1021.3 hPa | - | - | - | - |
| 1795122145 | 31.67° C | 28% | 1022.9 hPa | - | - | - | - |
| 1795121544 | 31.67° C | 28% | 1019.3 hPa | - | - | - | - |
| 1795120944 | 31.67° C | 28% | 1019.8 hPa | - | - | - | - |
| 1795120343 | 31.67° C | 28% | 1022.7 hPa | - | - | - | - |
| 1795119142 | 31.67° C | 28% | 1019.4 hPa | - | - | - | - |
| 1795118542 | 31.67° C | 28% | 1021.7 hPa | - | - | - | - |
| 1795116140 | 31.67° C | 28% | 1014.8 hPa | - | - | - | - |
| 1795115539 | 31.67° C | 28% | 1015.4 hPa | - | - | - | - |
| 1795114338 | 31.11° C | 28% | 1023.8 hPa | - | - | - | - |
| 1795111867 | 30.56° C | 28% | 1019.4 hPa | - | - | - | - |
| 1795111267 | 30° C | 28% | 1019.7 hPa | - | - | - | - |
| 1795110066 | 29.44° C | 28% | 1019.5 hPa | - | - | - | - |
| 1795105002 | 31.11° C | 27% | 1019.1 hPa | - | - | - | - |
| 1795068526 | 23.89° C | 30% | 1021.3 hPa | - | - | - | - |
| 1795066724 | 24.44° C | 30% | 1023 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)