This is the latest recevied packets stored in our database for station/object 9W2FNX-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2FNX-6>PRSPY6,WIDE1-1,qAR,9W2RTT-1:`nLqlg#>/"40} Batt=4.68V100% Sats:15 Dist:6.7km MaxSpd:88.9kmh Time:0h15m AvgSpd:25.5kmh|(c&-|
: 9W2FNX-6>PRSPY3,WIDE1-1,qAR,9W2ABA-L:`nLrm@d>/"4/} Batt=4.61V100% Sats:15 Dist:6.6km MaxSpd:88.9kmh Time:0h15m AvgSpd:25.7kmh|(b&'|
: 9W2FNX-6>PRSPY3,WIDE1-1,qAO,9M2REE-L:`nLul@\>/"40} Batt=3.95V 72% Sats:14 Dist:6.5km MaxSpd:88.9kmh Time:0h15m AvgSpd:26.0kmh|(a%@|
: 9W2FNX-6>PRSPY3,WIDE1-1,qAO,9M2REE-L:`nLzm6d>/"4+} Batt=4.43V100% Sats:14 Dist:6.4km MaxSpd:88.9kmh Time:0h14m AvgSpd:26.1kmh|(`%o|
: 9W2FNX-6>PRSPY2,WIDE1-1,qAO,9M2REE-L:`nL~m#J>/"4)} Batt=4.89V100% Sats:14 Dist:6.4km MaxSpd:88.9kmh Time:0h14m AvgSpd:26.2kmh|(_&C|
: 9W2FNX-6>PRSPW9,WIDE1-1,qAO,9M2REE-L:`nL~o_V>/"41} Batt=4.31V100% Sats:14 Dist:6.1km MaxSpd:88.9kmh Time:0h14m AvgSpd:25.8kmh|(^%d|
: 9W2FNX-6>PRSPV4,WIDE1-1,qAO,9M2REE-L:`nL|n\0>/"4.} Batt=4.61V100% Sats:14 Dist:5.8km MaxSpd:88.9kmh Time:0h13m AvgSpd:25.1kmh|(]&'|
: 9W2FNX-6>PRSPV0,WIDE1-1,qAR,9W2RTT-1:`nLxmg%>/"4-} Batt=4.57V100% Sats:14 Dist:5.7km MaxSpd:88.9kmh Time:0h13m AvgSpd:25.0kmh|(\&#|
: 9W2FNX-6>PRSPV3,WIDE1-1,qAO,9M2REE-L:`nLom 2>/"4+} Batt=4.00V 77% Sats:14 Dist:5.5km MaxSpd:88.9kmh Time:0h13m AvgSpd:24.8kmh|([%E|
: 9W2FNX-6>PRSPU1,WIDE1-1,qAR,9W2ABA-L:`nLon>>/"3{} Batt=4.80V100% Sats:14 Dist:5.3km MaxSpd:88.9kmh Time:0h13m AvgSpd:24.3kmh|(Z&:|
: 9W2FNX-6>PRSPT6,WIDE1-1,qAO,9M2REE-L:`nLnmS>>/"4#} Batt=4.03V 81% Sats:14 Dist:5.2km MaxSpd:88.9kmh Time:0h12m AvgSpd:24.2kmh|(Y%H|
: 9W2FNX-6>PRSPU1,WIDE1-1,qAO,9M2REE-L:`nLmm5q>/"4%} Batt=4.70V100% Sats:13 Dist:5.1km MaxSpd:88.9kmh Time:0h12m AvgSpd:24.1kmh|(X&/|
: 9W2FNX-6>PRSPU3,WIDE1-1,qAR,9W2ABA-L:`nLll{H>/"4"} Batt=4.86V100% Sats:12 Dist:5.0km MaxSpd:88.9kmh Time:0h11m AvgSpd:25.9kmh|(W&@|
: 9W2FNX-6>PRSPU1,WIDE1-1,qAR,9W2ABA-L:`nLhmRB>/"3w} Batt=4.38V100% Sats:13 Dist:4.9km MaxSpd:88.9kmh Time:0h11m AvgSpd:25.9kmh|(V%k|
: 9W2FNX-6>PRSPT5,WIDE1-1,qAR,9W2ABA-L:`nLmm}6>/"3y} Batt=4.25V100% Sats:13 Dist:4.8km MaxSpd:88.9kmh Time:0h11m AvgSpd:25.6kmh|(U%^|
: 9W2FNX-6>PRSPT0,WIDE1-1,qAR,9W2ABA-L:`nLvni&>/"3z} Batt=4.16V 95% Sats:13 Dist:4.6km MaxSpd:88.9kmh Time:0h10m AvgSpd:25.1kmh|(T%U|
: 9W2FNX-6>PRSPS5,WIDE1-1,qAR,9W2ABA-L:`nL|m 9>/"3r} Batt=4.47V100% Sats:13 Dist:4.4km MaxSpd:88.9kmh Time:0h10m AvgSpd:24.9kmh|(S%s|
: 9W2FNX-6>PRSPR5,WIDE1-1,qAR,9W2ABA-L:`nLuo\A>/"3t} Batt=4.26V100% Sats:12 Dist:4.2km MaxSpd:88.9kmh Time:0h10m AvgSpd:24.3kmh|(R%_|
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2ABA-L:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9W2FNX-6>PRSPP7,WIDE1-1,qAR,9W2ABA-L:`nLGp5 >/"3v} Batt=3.91V 67% Sats:12 Dist:3.2km MaxSpd:88.9kmh Time:0h9m AvgSpd:20.1kmh|(O%<|
: 9W2FNX-6>PRSPQ1,WIDE1-1,qAR,9W2ABA-L:`nL5o>u>/"4!} Batt=4.17V 96% Sats:12 Dist:2.9km MaxSpd:87.7kmh Time:0h9m AvgSpd:18.5kmh|(N%V|
: 9W2FNX-6>PRSPP6,WIDE1-1,qAR,9W2ABA-L:`nL'ozF>/"4)} Batt=4.29V100% Sats:12 Dist:2.6km MaxSpd:87.7kmh Time:0h9m AvgSpd:17.1kmh|(M%b|
: 9W2FNX-6>PRRYW2,WIDE1-1,qAR,9W2ABA-L:`nK~pR4>/"4*} Batt=4.79V100% Sats:7 Dist:1.9km MaxSpd:84.4kmh Time:0h8m AvgSpd:13.3kmh|(K&9|
: 9W2FNX-6>PRRYU7,WIDE1-1,qAR,9W2ABA-L:`nKvlfH>/"40} Batt=3.90V 66% Sats:7 Dist:1.6km MaxSpd:79.5kmh Time:0h8m AvgSpd:11.4kmh|(J%;|
: 9W2FNX-6>PRRYU7,WIDE1-1,qAR,9W2ABA-L:`nKtlIN>/"4$} Batt=4.18V 97% Sats:6 Dist:1.5km MaxSpd:79.5kmh Time:0h8m AvgSpd:11.3kmh|(I%V|